Camp town Weather Report
Below is our weather report and 5 day forecast for Camp town.
13°C
| Temperature | 13°C (feels like 13°C) |
| Weather | Light rain |
| Chances of Rain | 53% |
| Wind Speed | 7 mph |
| Wind Gust | 7 mph |
| Wind Direction | ![]() |
| Visibility | Moderate |
| Humidity | 89% | Max UV Index | 1 (Low Exposure) |
Last Forecast Update: 20/06/2013 11:04:45
Camp town 5 Day Weather Forecast
Today
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Light rain | 13°C | 13°C | 7mph (ESE) | 7mph | Moderate | 89% | 1 | 53% |
| 12:00 | Cloudy (Medium-Level) | 15°C | 14°C | 7mph (ENE) | 11mph | Moderate | 79% | 3 | 15% |
| 15:00 | Cloudy (Medium-Level) | 18°C | 15°C | 11mph (E) | 18mph | Good | 56% | 2 | 8% |
| 18:00 | Light rain | 15°C | 13°C | 9mph (E) | 13mph | Good | 77% | 1 | 48% |
| 21:00 | Light rain | 12°C | 11°C | 7mph (ENE) | 11mph | Moderate | 95% | 0 | 53% |
21 June 2013
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Mist | 12°C | 11°C | 4mph (NE) | 9mph | Poor | 98% | 0 | 36% |
| 03:00 | Drizzle | 11°C | 11°C | 4mph (NNE) | 7mph | Very Poor | 99% | 0 | 44% |
| 06:00 | Cloudy (Low-Level) | 12°C | 11°C | 4mph (NNW) | 7mph | Moderate | 98% | 1 | 23% |
| 09:00 | Cloudy (Medium-Level) | 14°C | 13°C | 4mph (WNW) | 9mph | Moderate | 94% | 2 | 11% |
| 12:00 | Cloudy (Medium-Level) | 17°C | 16°C | 7mph (W) | 16mph | Good | 80% | 3 | 12% |
| 15:00 | Cloudy (Medium-Level) | 18°C | 16°C | 11mph (W) | 22mph | Very Good | 69% | 3 | 12% |
| 18:00 | Sunny intervals | 17°C | 15°C | 11mph (W) | 22mph | Very Good | 71% | 1 | 3% |
| 21:00 | Cloudy (Medium-Level) | 15°C | 14°C | 7mph (SW) | 13mph | Very Good | 79% | 0 | 6% |
22 June 2013
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Heavy rain | 13°C | 11°C | 9mph (SW) | 20mph | Moderate | 84% | 0 | 79% |
| 03:00 | Heavy rain | 11°C | 9°C | 11mph (S) | 20mph | Moderate | 93% | 0 | 83% |
| 06:00 | Cloudy (Medium-Level) | 12°C | 10°C | 13mph (SSW) | 25mph | Good | 88% | 1 | 18% |
| 09:00 | Light rain | 13°C | 10°C | 16mph (SW) | 29mph | Good | 84% | 2 | 46% |
| 12:00 | Light rain | 13°C | 10°C | 16mph (SW) | 31mph | Good | 84% | 2 | 56% |
| 15:00 | Light rain | 14°C | 11°C | 16mph (SW) | 29mph | Good | 82% | 2 | 55% |
| 18:00 | Light rain | 14°C | 11°C | 13mph (SW) | 29mph | Good | 82% | 1 | 47% |
| 21:00 | Cloudy (Medium-Level) | 13°C | 11°C | 11mph (SW) | 20mph | Good | 85% | 0 | 21% |
23 June 2013
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Light rain | 12°C | 10°C | 13mph (SW) | 25mph | Good | 87% | 0 | 51% |
| 03:00 | Cloudy (Medium-Level) | 11°C | 9°C | 13mph (WSW) | 22mph | Good | 89% | 0 | 15% |
| 06:00 | Cloudy (Medium-Level) | 12°C | 10°C | 13mph (WSW) | 25mph | Good | 89% | 1 | 15% |
| 09:00 | Light rain | 12°C | 9°C | 16mph (W) | 31mph | Good | 87% | 2 | 47% |
| 12:00 | Light rain | 13°C | 10°C | 18mph (W) | 34mph | Good | 85% | 3 | 55% |
| 15:00 | Heavy rain | 14°C | 10°C | 16mph (W) | 34mph | Good | 82% | 1 | 77% |
| 18:00 | Light rain | 14°C | 10°C | 16mph (WNW) | 31mph | Good | 83% | 1 | 45% |
| 21:00 | Cloudy (Medium-Level) | 12°C | 9°C | 13mph (WNW) | 27mph | Good | 87% | 0 | 21% |
24 June 2013
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy (Medium-Level) | 11°C | 8°C | 13mph (WNW) | 27mph | Good | 88% | 0 | 10% |
| 03:00 | Cloudy (Medium-Level) | 10°C | 8°C | 11mph (WNW) | 25mph | Good | 86% | 0 | 10% |
| 06:00 | Light rain | 10°C | 8°C | 11mph (WNW) | 22mph | Good | 86% | 1 | 45% |
| 09:00 | Cloudy (Medium-Level) | 12°C | 9°C | 11mph (WNW) | 25mph | Good | 78% | 2 | 17% |
| 12:00 | Cloudy (Medium-Level) | 14°C | 11°C | 13mph (NW) | 27mph | Very Good | 68% | 3 | 9% |
| 15:00 | Cloudy (Medium-Level) | 14°C | 11°C | 13mph (NW) | 29mph | Very Good | 66% | 2 | 9% |
| 18:00 | Light rain | 13°C | 11°C | 11mph (WNW) | 22mph | Very Good | 75% | 1 | 45% |
| 21:00 | Cloudy (Medium-Level) | 12°C | 11°C | 7mph (WNW) | 13mph | Very Good | 78% | 0 | 9% |
Nearby Towns
Adel, Almondbury, Alwoodley, Apperley bridge, Armley, Austhorpe, Baildon, Bank top, Batley, Beeston (west yorkshire), Belle isle, Bentley (west yorkshire), Bierley, Birks, Birstall smithies, Black moor, Boroughbridge, Bowling, Bradford, Bramham park, Brighouse, Camp town, Castleford, Chapel allerton, Cleckheaton, Colton, Cragg hill, Cross gates, Crossley hall, Deighton (west yorkshire), Dewsbury, Dewsbury moor, East moor, Eccleshill, Edgerton, Far royds, Farnley, Farsley, Fenay bridge, Five lane ends, Frizinghall, Gaisby, Garforth, Girlington, Gledhow, Golden acre park, Great horton, Green side, Greengates, Guiseley
Last Weather Update: 20/06/2013 11:04:45


