Cheltenham Weather Report
Below is our weather report and 5 day forecast for Cheltenham.
10°C
| Temperature | 10°C (feels like 9°C) |
| Weather | Cloudy (Medium-Level) |
| Chances of Rain | 20% |
| Wind Speed | 7 mph |
| Wind Gust | 18 mph |
| Wind Direction | ![]() |
| Visibility | Good |
| Humidity | 86% | Max UV Index | 3 (Moderate Exposure) |
Last Forecast Update: 21/05/2012 10:05:57
Cheltenham 5 Day Weather Forecast
Today
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Cloudy (Medium-Level) | 10°C | 9°C | 7mph (N) | 18mph | Good | 86% | 3 | 20% |
| 12:00 | Cloudy (Medium-Level) | 14°C | 13°C | 7mph (NNW) | 18mph | Good | 70% | 5 | 5% |
| 15:00 | Sunny intervals | 18°C | 17°C | 8mph (NNW) | 19mph | Very Good | 59% | 2 | 5% |
| 18:00 | Cloudy (Medium-Level) | 18°C | 17°C | 7mph (NNW) | 16mph | Good | 61% | 1 | 5% |
| 21:00 | Partly cloudy (night) | 16°C | 15°C | 6mph (NNW) | 13mph | Good | 75% | 0 | 5% |
22 May 2012
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy (night) | 14°C | 13°C | 7mph (NNW) | 15mph | Good | 76% | 0 | 5% |
| 03:00 | Clear sky | 11°C | 10°C | 5mph (NNW) | 10mph | Good | 80% | 0 | 5% |
| 06:00 | Sunny | 12°C | 11°C | 5mph (NNW) | 10mph | Good | 76% | 1 | 5% |
| 09:00 | Sunny | 16°C | 15°C | 7mph (NNW) | 16mph | Good | 68% | 4 | 5% |
| 12:00 | Sunny | 20°C | 19°C | 8mph (NNW) | 18mph | Very Good | 58% | 5 | 5% |
| 15:00 | Sunny | 22°C | 21°C | 6mph (NW) | 17mph | Very Good | 51% | 2 | 5% |
| 18:00 | Sunny | 22°C | 21°C | 6mph (WNW) | 12mph | Very Good | 60% | 1 | 5% |
| 21:00 | Clear sky | 16°C | 16°C | 6mph (WNW) | 9mph | Good | 83% | 0 | 5% |
23 May 2012
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Clear sky | 14°C | 14°C | 4mph (W) | 7mph | Good | 89% | 0 | 5% |
| 03:00 | Clear sky | 12°C | 12°C | 4mph (WNW) | 7mph | Good | 92% | 0 | 5% |
| 06:00 | Sunny | 13°C | 13°C | 5mph (NW) | 10mph | Good | 83% | 1 | 5% |
| 09:00 | Sunny | 17°C | 17°C | 4mph (NNW) | 11mph | Very Good | 74% | 4 | 5% |
| 12:00 | Sunny | 21°C | 21°C | 4mph (NW) | 12mph | Very Good | 66% | 5 | 5% |
| 15:00 | Sunny intervals | 22°C | 23°C | 4mph (W) | 13mph | Very Good | 60% | 2 | 5% |
| 18:00 | Sunny intervals | 21°C | 21°C | 6mph (W) | 13mph | Very Good | 64% | 1 | 20% |
| 21:00 | Clear sky | 17°C | 16°C | 7mph (WSW) | 12mph | Very Good | 75% | 0 | 20% |
24 May 2012
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Clear sky | 14°C | 14°C | 5mph (W) | 10mph | Very Good | 85% | 0 | 5% |
| 03:00 | Partly cloudy (night) | 13°C | 13°C | 5mph (N) | 10mph | Good | 94% | 0 | 5% |
| 06:00 | Sunny intervals | 14°C | 14°C | 5mph (N) | 11mph | Good | 87% | 1 | 5% |
| 09:00 | Cloudy (Medium-Level) | 18°C | 18°C | 6mph (NNE) | 13mph | Good | 79% | 4 | 20% |
| 12:00 | Cloudy (Medium-Level) | 21°C | 21°C | 7mph (NE) | 17mph | Very Good | 72% | 4 | 20% |
| 15:00 | Cloudy (Medium-Level) | 22°C | 22°C | 8mph (NE) | 17mph | Very Good | 64% | 1 | 20% |
| 18:00 | Cloudy (Medium-Level) | 22°C | 21°C | 8mph (NE) | 16mph | Very Good | 68% | 1 | 20% |
| 21:00 | Cloudy (Medium-Level) | 19°C | 18°C | 8mph (NE) | 15mph | Very Good | 82% | 0 | 20% |
25 May 2012
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy (Medium-Level) | 17°C | 15°C | 9mph (NE) | 17mph | Good | 88% | 0 | 5% |
| 03:00 | Cloudy (Medium-Level) | 15°C | 13°C | 10mph (NE) | 18mph | Very Good | 86% | 0 | 5% |
| 06:00 | Cloudy (Medium-Level) | 15°C | 13°C | 11mph (NE) | 20mph | Good | 85% | 1 | 5% |
| 09:00 | Sunny intervals | 18°C | 16°C | 13mph (ENE) | 26mph | Very Good | 67% | 4 | 5% |
| 12:00 | Sunny | 23°C | 19°C | 16mph (ENE) | 32mph | Very Good | 56% | 5 | 5% |
| 15:00 | Sunny | 22°C | 18°C | 17mph (ENE) | 32mph | Very Good | 48% | 1 | 20% |
| 18:00 | Sunny | 21°C | 17°C | 16mph (ENE) | 30mph | Very Good | 50% | 1 | 20% |
| 21:00 | Clear sky | 17°C | 14°C | 15mph (ENE) | 27mph | Very Good | 66% | 0 | 20% |
Nearby Towns
Ampney st. peter, Badsey, Bagendon, Besford, Bisley, Broadway, Cheltenham, Cheltenham racecourse, Cirencester, Evesham, Gloucester, Gloucester ski & snowboard centre, Gloucestershire airport, Kemble, Misarden park gardens, Nailsworth, Painswick rococo gardens, Pershore, Snowshill manor, Stanway house and fountain, Stonehouse, Stroud, Sudeley castle gardens, Tewkesbury, Three counties showground, Tirley, Upton upon severn, Winchcombe, Withington (gloucestershire), Woodchester park (nt)
Last Weather Update: 21/05/2012 10:05:57


