Peterlee Weather Report
Below is our weather report and 5 day forecast for Peterlee.
5°C
| Temperature | 5°C (feels like 3°C) |
| Weather | Clear sky |
| Chances of Rain | 0% |
| Wind Speed | 7 mph |
| Wind Gust | 13 mph |
| Wind Direction | ![]() |
| Visibility | Moderate |
| Humidity | 94% | Max UV Index | 0 (Low Exposure) |
Last Forecast Update: 25/05/2013 05:04:05
Peterlee 5 Day Weather Forecast
Today
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | Clear sky | 5°C | 3°C | 7mph (NNW) | 13mph | Moderate | 94% | 0 | 0% |
| 06:00 | Sunny | 6°C | 4°C | 7mph (NW) | 13mph | Good | 82% | 1 | 0% |
| 09:00 | Sunny | 9°C | 8°C | 7mph (N) | 13mph | Very Good | 62% | 3 | 0% |
| 12:00 | Sunny | 11°C | 10°C | 4mph (NE) | 13mph | Good | 62% | 5 | 0% |
| 15:00 | Sunny | 12°C | 11°C | 4mph (E) | 11mph | Very Good | 56% | 2 | 0% |
| 18:00 | Sunny | 11°C | 10°C | 7mph (ESE) | 13mph | Very Good | 60% | 1 | 0% |
| 21:00 | Clear sky | 9°C | 8°C | 2mph (WNW) | 4mph | Very Good | 76% | 0 | 0% |
26 May 2013
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Clear sky | 8°C | 6°C | 7mph (WNW) | 9mph | Very Good | 65% | 0 | 0% |
| 03:00 | Partly cloudy (night) | 7°C | 4°C | 9mph (WNW) | 13mph | Very Good | 68% | 0 | 0% |
| 06:00 | Sunny | 9°C | 7°C | 9mph (WNW) | 11mph | Very Good | 66% | 1 | 0% |
| 09:00 | Sunny | 13°C | 11°C | 9mph (WNW) | 13mph | Very Good | 61% | 3 | 0% |
| 12:00 | Sunny | 15°C | 14°C | 2mph (NNW) | 13mph | Very Good | 51% | 4 | 1% |
| 15:00 | Cloudy (Medium-Level) | 14°C | 14°C | 4mph (ENE) | 13mph | Very Good | 56% | 2 | 5% |
| 18:00 | Sunny intervals | 12°C | 11°C | 7mph (SSE) | 18mph | Very Good | 73% | 1 | 1% |
| 21:00 | Clear sky | 11°C | 9°C | 7mph (SW) | 11mph | Very Good | 61% | 0 | 0% |
27 May 2013
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Clear sky | 8°C | 6°C | 7mph (SSW) | 13mph | Very Good | 77% | 0 | 1% |
| 03:00 | Clear sky | 7°C | 4°C | 11mph (SSW) | 18mph | Very Good | 82% | 0 | 1% |
| 06:00 | Cloudy (Medium-Level) | 8°C | 5°C | 13mph (S) | 22mph | Very Good | 80% | 1 | 4% |
| 09:00 | Cloudy (Medium-Level) | 11°C | 7°C | 16mph (SSW) | 29mph | Very Good | 71% | 2 | 12% |
| 12:00 | Cloudy (Medium-Level) | 12°C | 8°C | 18mph (SSW) | 31mph | Very Good | 68% | 2 | 16% |
| 15:00 | Cloudy (Medium-Level) | 11°C | 8°C | 20mph (S) | 36mph | Very Good | 71% | 1 | 17% |
| 18:00 | Cloudy (Medium-Level) | 11°C | 7°C | 16mph (SSW) | 31mph | Very Good | 79% | 1 | 15% |
| 21:00 | Cloudy (Medium-Level) | 9°C | 7°C | 11mph (S) | 18mph | Good | 87% | 0 | 16% |
28 May 2013
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy (night) | 8°C | 6°C | 11mph (S) | 20mph | Good | 91% | 0 | 9% |
| 03:00 | Cloudy (Medium-Level) | 8°C | 6°C | 9mph (S) | 13mph | Good | 90% | 0 | 9% |
| 06:00 | Sunny intervals | 8°C | 6°C | 9mph (S) | 16mph | Good | 87% | 1 | 4% |
| 09:00 | Cloudy (Medium-Level) | 10°C | 9°C | 9mph (S) | 16mph | Very Good | 76% | 2 | 13% |
| 12:00 | Cloudy (Medium-Level) | 11°C | 8°C | 11mph (SE) | 20mph | Good | 82% | 3 | 13% |
| 15:00 | Sunny intervals | 11°C | 8°C | 9mph (SE) | 20mph | Very Good | 75% | 2 | 12% |
| 18:00 | Cloudy (Medium-Level) | 10°C | 8°C | 9mph (SE) | 16mph | Moderate | 89% | 1 | 18% |
| 21:00 | Cloudy (Medium-Level) | 9°C | 7°C | 7mph (ESE) | 13mph | Good | 91% | 0 | 14% |
29 May 2013
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Light rain | 8°C | 5°C | 9mph (ENE) | 16mph | Very Poor | 97% | 0 | 50% |
| 03:00 | Light rain | 8°C | 4°C | 13mph (NNE) | 25mph | Very Poor | 99% | 0 | 60% |
| 06:00 | Light rain | 8°C | 4°C | 13mph (NNE) | 25mph | Moderate | 96% | 1 | 59% |
| 09:00 | Light rain | 9°C | 4°C | 16mph (N) | 36mph | Good | 93% | 1 | 45% |
| 12:00 | Light rain | 9°C | 5°C | 13mph (NNE) | 27mph | Good | 92% | 2 | 52% |
| 15:00 | Light rain shower (day) | 11°C | 7°C | 11mph (NNW) | 22mph | Good | 83% | 1 | 42% |
| 18:00 | Light rain shower (day) | 10°C | 7°C | 9mph (NNW) | 20mph | Good | 83% | 1 | 41% |
| 21:00 | Cloudy (Low-Level) | 9°C | 7°C | 9mph (NNW) | 16mph | Good | 88% | 0 | 25% |
Nearby Towns
Billingham, Birtley, Boldon, Boldon colliery, Byker, Castletown (tyne & wear), Chester-le-street, Chirton, Cleadon, Darlington, Durham botanic garden, Durham tees valley airport, East herrington, Felling, Ferryhill, Hartlepool, Hebburn, Hetton-le-hole, Horsley hill, Houghton le spring, Jarrow, Marsden (beach), Marsden (tyne & wear), Middlesbrough, Middlesbrough f.c., Murton, Newton aycliffe, North shields, Percy main, Peterlee, Redcar - coatham (beach), Roker, Ryhope, Seaham, Seaham beach , Seaham hall beach (beach), Seaton carew - north gare (beach), Sedgefield, Sedgefield racecourse, Shotton, Silksworth, South hylton, South shields, South shields (sandhaven) (beach), South tees motorsports park, Southwick (tyne & wear), St anthony's, Stockton-on-tees, Sunderland, Sunderland a.f.c.
Last Weather Update: 25/05/2013 05:04:05


