Southampton alpine centre Weather Report
Below is our weather report and 5 day forecast for Southampton alpine centre.
14°C
| Temperature | 14°C (feels like 12°C) |
| Weather | Cloudy (Low-Level) |
| Chances of Rain | 9% |
| Wind Speed | 9 mph |
| Wind Gust | 20 mph |
| Wind Direction | ![]() |
| Visibility | Good |
| Humidity | 75% | Max UV Index | 2 (Low Exposure) |
Last Forecast Update: 21/05/2013 17:04:37
Southampton alpine centre 5 Day Weather Forecast
Today
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Cloudy (Low-Level) | 14°C | 12°C | 9mph (NNE) | 20mph | Good | 75% | 2 | 9% |
| 18:00 | Cloudy (Medium-Level) | 15°C | 13°C | 9mph (NNW) | 20mph | Good | 73% | 1 | 4% |
| 21:00 | Clear sky | 13°C | 12°C | 7mph (NNW) | 13mph | Good | 83% | 0 | 0% |
22 May 2013
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Clear sky | 11°C | 9°C | 9mph (NNW) | 16mph | Very Good | 82% | 0 | 1% |
| 03:00 | Clear sky | 9°C | 7°C | 9mph (NNW) | 16mph | Very Good | 85% | 0 | 1% |
| 06:00 | Cloudy (Medium-Level) | 9°C | 8°C | 9mph (NNW) | 16mph | Very Good | 83% | 1 | 3% |
| 09:00 | Cloudy (Medium-Level) | 12°C | 11°C | 9mph (NNW) | 18mph | Very Good | 73% | 3 | 3% |
| 12:00 | Cloudy (Medium-Level) | 14°C | 13°C | 9mph (NNW) | 22mph | Very Good | 62% | 4 | 4% |
| 15:00 | Cloudy (Medium-Level) | 16°C | 14°C | 11mph (NW) | 25mph | Excellent | 51% | 2 | 4% |
| 18:00 | Sunny | 16°C | 13°C | 11mph (NW) | 25mph | Excellent | 50% | 1 | 1% |
| 21:00 | Clear sky | 12°C | 10°C | 11mph (NNW) | 22mph | Very Good | 55% | 0 | 0% |
23 May 2013
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Clear sky | 9°C | 7°C | 11mph (NNW) | 25mph | Very Good | 64% | 0 | 0% |
| 03:00 | Clear sky | 7°C | 4°C | 11mph (NW) | 22mph | Very Good | 68% | 0 | 0% |
| 06:00 | Sunny | 7°C | 3°C | 13mph (NW) | 27mph | Very Good | 68% | 1 | 0% |
| 09:00 | Sunny | 8°C | 5°C | 16mph (NW) | 34mph | Very Good | 58% | 3 | 5% |
| 12:00 | Light rain shower (day) | 10°C | 7°C | 16mph (NW) | 34mph | Very Good | 50% | 4 | 46% |
| 15:00 | Light rain shower (day) | 10°C | 6°C | 18mph (NW) | 36mph | Very Good | 62% | 2 | 33% |
| 18:00 | Sunny | 10°C | 7°C | 16mph (NNW) | 31mph | Very Good | 53% | 1 | 12% |
| 21:00 | Clear sky | 8°C | 6°C | 11mph (NW) | 20mph | Very Good | 60% | 0 | 7% |
24 May 2013
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy (Medium-Level) | 6°C | 3°C | 11mph (WNW) | 25mph | Very Good | 66% | 0 | 7% |
| 03:00 | Cloudy (Medium-Level) | 6°C | 3°C | 13mph (NW) | 25mph | Very Good | 78% | 0 | 18% |
| 06:00 | Cloudy (Medium-Level) | 6°C | 2°C | 16mph (NW) | 27mph | Very Good | 79% | 1 | 12% |
| 09:00 | Light rain shower (day) | 8°C | 4°C | 18mph (NW) | 36mph | Very Good | 75% | 2 | 36% |
| 12:00 | Light rain shower (day) | 9°C | 5°C | 20mph (N) | 38mph | Very Good | 78% | 3 | 35% |
| 15:00 | Light rain shower (day) | 10°C | 6°C | 16mph (NNE) | 29mph | Good | 84% | 2 | 40% |
| 18:00 | Sunny intervals | 10°C | 7°C | 13mph (NNE) | 31mph | Very Good | 66% | 1 | 8% |
| 21:00 | Cloudy (Medium-Level) | 8°C | 6°C | 9mph (N) | 16mph | Very Good | 76% | 0 | 10% |
25 May 2013
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Clear sky | 7°C | 4°C | 9mph (N) | 20mph | Very Good | 82% | 0 | 1% |
| 03:00 | Partly cloudy (night) | 6°C | 3°C | 9mph (N) | 16mph | Good | 87% | 0 | 1% |
| 06:00 | Sunny intervals | 6°C | 4°C | 7mph (NNW) | 13mph | Good | 89% | 1 | 1% |
| 09:00 | Sunny intervals | 10°C | 8°C | 9mph (N) | 18mph | Very Good | 71% | 3 | 3% |
| 12:00 | Sunny intervals | 13°C | 12°C | 9mph (NNW) | 18mph | Very Good | 53% | 4 | 3% |
| 15:00 | Sunny intervals | 14°C | 13°C | 7mph (NW) | 13mph | Very Good | 57% | 2 | 4% |
| 18:00 | Sunny intervals | 14°C | 13°C | 9mph (WNW) | 18mph | Very Good | 54% | 1 | 4% |
| 21:00 | Cloudy (Medium-Level) | 12°C | 10°C | 9mph (W) | 18mph | Very Good | 70% | 0 | 7% |
Nearby Towns
Bassett, Bishop's waltham, Bitterne, Botley, Brockenhurst, Calshot (beach), Calshot activities centre, Catisfield, Christchurch bay (barton-on-sea) (beach), Cowes, Cowes (beach), Eastleigh, Exbury gardens, Fareham, Furzey gardens, Goodworth clatford, Hedge end, Hill head (beach), Houghton lodge, Lee-on-solent (beach), Lee-on-the-solent, Lepe (beach), Lymington, Lyndhurst, Middle winterslow, Milford on sea, Milford-on-sea (beach), Millbrook (southampton), Mottisfont abbey, Newport (isle of wight), Paulton's park, Portswood, Romsey, Ryde, Shirley (southampton), Shirley warren, Sholing, Sir harold hillier gardens and arboretum ampfield, Solent mrsc, Southampton, Southampton airport, Southampton alpine centre, Southampton f.c., Spinners boldre, Standon, Stockbridge, Sway, Swaythling, The rose bowl hampshire c.c.c., Thornhill (southampton)
Last Weather Update: 21/05/2013 17:04:37


