A14 Traffic Report - Heading East
Switch to A14 Traffic Heading West
Frixo Traffic Updated: 24/05/2013 19:02:05
Road Search
Related Topics
Show All A Roads
Show All M Roads
Full UK Traffic Map
Report an Incident to Frixo
Frixo Widget
Road Diagram
The diagram below shows live average speeds on the A14.
Connected Roads
No Connections.
A14 Traffic Map - Travelling East
We Have detected that the A14 east is completely free of traffic at the moment.
Below shows traffic details for all junctions.
A14 J35 eastbound exit [48mph]
A14 eastbound within J35 [63mph]
A14 eastbound between J37 and J38 [62mph]
A14 eastbound within J37 [62mph]
A14 eastbound between J38 and J39 [70mph]
A14 J43 eastbound exit [26mph]
A14 eastbound within J43 [62mph]
A14 eastbound within J42 [68mph]
A14 J42 eastbound exit [42mph]
A14 eastbound within J44 [66mph]
A14 J44 eastbound exit [44mph]
A14 eastbound between J44 and J47 [67mph]
A14 J53 eastbound exit [57mph]
A14 eastbound within J56 [64mph]
A14 eastbound between J55 and J56 [52mph]
A14 J56 eastbound exit [41mph]
A14 eastbound between J56 and J57 [52mph]
A14 eastbound within J55 [66mph]
A14 J51 eastbound exit [57mph]
A14 eastbound within J51 [71mph]
A14 eastbound between J59 and J60 [52mph]
A14 eastbound between J61 and J62 [57mph]
A14 eastbound between J60 and J61 [62mph]
A14 eastbound within J57 [69mph]
A14 eastbound within J58 [66mph]
A14 eastbound between J57 and J58 [52mph]
A14 J58 eastbound exit [54mph]
A14 J57 eastbound exit [48mph]
A14 eastbound between M1/M6 and J1 [71mph]
A14 eastbound within J1 [71mph]
A14 eastbound between J1 and J2 [68mph]
A14 eastbound within J2 [71mph]
A14 eastbound within J7 [70mph]
A14 J8 eastbound exit [56mph]
A14 eastbound between J8 and J9 [62mph]
A14 J10 eastbound exit [57mph]
A14 eastbound within J9 [65mph]
A14 eastbound between J4 and J7 [69mph]
A14 eastbound between J2 and J3 [69mph]
A14 eastbound between J3 and J4 [68mph]
A14 eastbound between J11 and J12 [66mph]
A14 eastbound between J10 and J11 [67mph]
A14 eastbound within J10 [67mph]
A14 eastbound within J13 [67mph]
A14 eastbound between J12 and J13 [66mph]
A14 eastbound within J8 [66mph]
A14 eastbound within J20 [55mph]
A14 eastbound within J24 [57mph]
A14 eastbound between J22 and J23 [19mph]
A14 eastbound within J26 [57mph]
A14 eastbound between J24 and J26 [53mph]
A14 eastbound between J29 and J31 [57mph]
A14 J22 eastbound exit [52mph]
A14 eastbound within J59 [54mph]
A14 eastbound between J58 and J59 [52mph]
Main A14 Travel News
There are currently no incidents reported on the A14 east.
Current A14 Delays - Slow Moving Traffic
Slow traffic A14 J43 eastbound exit [26mph]
Slow traffic A14 eastbound between J22 and J23 [19mph]
A14 East Average Speed Today
A14 Roadworks
Current Roadworks
There are currently no roadworks affecting this road.
Future Planned Roadworks
No Future A14 Wordworks Planned.


