Birchencliffe Weather Report
Below is our weather report and 5 day forecast for Birchencliffe.
8°C
| Temperature | 8°C (feels like 6°C) |
| Weather | Cloudy (Medium-Level) |
| Chances of Rain | 7% |
| Wind Speed | 9 mph |
| Wind Gust | 18 mph |
| Wind Direction | ![]() |
| Visibility | Good |
| Humidity | 93% | Max UV Index | 1 (Low Exposure) |
Last Forecast Update: 22/05/2013 08:04:04
Birchencliffe 5 Day Weather Forecast
Today
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 06:00 | Cloudy (Medium-Level) | 8°C | 6°C | 9mph (W) | 18mph | Good | 93% | 1 | 7% |
| 09:00 | Cloudy (Medium-Level) | 11°C | 9°C | 11mph (NW) | 25mph | Very Good | 79% | 2 | 7% |
| 12:00 | Cloudy (Medium-Level) | 13°C | 10°C | 13mph (NW) | 29mph | Very Good | 59% | 4 | 7% |
| 15:00 | Sunny | 12°C | 8°C | 18mph (WNW) | 38mph | Very Good | 58% | 3 | 1% |
| 18:00 | Sunny | 10°C | 7°C | 18mph (WNW) | 38mph | Very Good | 61% | 1 | 2% |
| 21:00 | Clear sky | 7°C | 4°C | 16mph (WNW) | 31mph | Very Good | 68% | 0 | 1% |
23 May 2013
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy (night) | 5°C | 1°C | 11mph (NW) | 31mph | Very Good | 73% | 0 | 2% |
| 03:00 | Clear sky | 4°C | 0°C | 11mph (NW) | 22mph | Very Good | 78% | 0 | 0% |
| 06:00 | Cloudy (Medium-Level) | 4°C | 0°C | 13mph (NW) | 27mph | Very Good | 71% | 1 | 3% |
| 09:00 | Cloudy (Low-Level) | 5°C | 1°C | 16mph (NW) | 34mph | Very Good | 67% | 2 | 13% |
| 12:00 | Cloudy (Medium-Level) | 7°C | 3°C | 16mph (NW) | 34mph | Very Good | 59% | 4 | 13% |
| 15:00 | Light rain shower (day) | 8°C | 5°C | 16mph (NW) | 31mph | Very Good | 59% | 2 | 35% |
| 18:00 | Cloudy (Medium-Level) | 7°C | 4°C | 13mph (NW) | 29mph | Very Good | 63% | 1 | 18% |
| 21:00 | Cloudy (Medium-Level) | 6°C | 1°C | 13mph (NW) | 29mph | Very Good | 72% | 0 | 19% |
24 May 2013
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy (Medium-Level) | 5°C | 0°C | 16mph (NW) | 31mph | Very Good | 76% | 0 | 23% |
| 03:00 | Light rain | 5°C | 0°C | 18mph (NNW) | 36mph | Good | 84% | 0 | 52% |
| 06:00 | Light rain shower (day) | 6°C | 1°C | 18mph (NNE) | 36mph | Good | 87% | 1 | 36% |
| 09:00 | Light rain | 7°C | 2°C | 20mph (NNE) | 40mph | Good | 83% | 1 | 55% |
| 12:00 | Light rain shower (day) | 9°C | 5°C | 18mph (NE) | 40mph | Good | 83% | 4 | 38% |
| 15:00 | Light rain shower (day) | 9°C | 5°C | 18mph (NE) | 34mph | Very Good | 78% | 2 | 38% |
| 18:00 | Cloudy (Medium-Level) | 9°C | 6°C | 13mph (NE) | 29mph | Very Good | 76% | 1 | 8% |
| 21:00 | Clear sky | 7°C | 5°C | 7mph (NE) | 16mph | Very Good | 80% | 0 | 4% |
25 May 2013
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy (night) | 6°C | 4°C | 7mph (NNE) | 16mph | Good | 92% | 0 | 0% |
| 03:00 | Partly cloudy (night) | 5°C | 4°C | 4mph (N) | 9mph | Good | 91% | 0 | 1% |
| 06:00 | Sunny intervals | 6°C | 5°C | 4mph (N) | 9mph | Good | 88% | 1 | 1% |
| 09:00 | Sunny intervals | 9°C | 8°C | 7mph (N) | 13mph | Very Good | 70% | 3 | 1% |
| 12:00 | Sunny | 12°C | 11°C | 7mph (NNW) | 18mph | Very Good | 57% | 4 | 1% |
| 15:00 | Sunny intervals | 14°C | 13°C | 7mph (NW) | 16mph | Very Good | 49% | 3 | 1% |
| 18:00 | Sunny intervals | 13°C | 12°C | 9mph (NW) | 20mph | Very Good | 55% | 1 | 1% |
| 21:00 | Partly cloudy (night) | 10°C | 9°C | 7mph (WNW) | 13mph | Very Good | 67% | 0 | 2% |
26 May 2013
| Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy (night) | 8°C | 8°C | 4mph (WNW) | 11mph | Very Good | 69% | 0 | 1% |
| 03:00 | Partly cloudy (night) | 7°C | 6°C | 4mph (W) | 9mph | Very Good | 73% | 0 | 2% |
| 06:00 | Sunny intervals | 8°C | 7°C | 4mph (WNW) | 11mph | Very Good | 70% | 1 | 2% |
| 09:00 | Sunny intervals | 12°C | 11°C | 7mph (NW) | 16mph | Very Good | 59% | 3 | 2% |
| 12:00 | Sunny intervals | 15°C | 14°C | 7mph (NNW) | 18mph | Very Good | 53% | 4 | 3% |
| 15:00 | Cloudy (Medium-Level) | 16°C | 14°C | 9mph (NW) | 22mph | Very Good | 58% | 3 | 8% |
| 18:00 | Sunny intervals | 14°C | 12°C | 11mph (NW) | 22mph | Very Good | 65% | 1 | 5% |
| 21:00 | Partly cloudy (night) | 10°C | 9°C | 9mph (NW) | 18mph | Very Good | 79% | 0 | 6% |
Nearby Towns
Adel, Allerton (west yorkshire), Almondbury, Apperley bridge, Baildon, Bank top, Batley, Bierley, Bingley, Bingley samos, Birchencliffe, Birks, Birstall smithies, Bowling, Bradford, Brighouse, Brook bottom, Buttershaw, Clayton (west yorkshire), Cleckheaton, Copley, Cottingley, Cragg hill, Crossley hall, Crowden-in-longdendale, Daisy hill, Deighton (west yorkshire), Denby dale, Dewsbury, Dewsbury moor, Eccleshill, Edgerton, Eldwick, Elland, Far royds, Farnley, Farsley, Fenay bridge, Five lane ends, Frizinghall, Gaisby, Gee cross, Girlington, Glossop, Godley, Golden acre park, Great horton, Green side, Greengates, Guiseley
Last Weather Update: 22/05/2013 08:04:04


