Cumrew Weather Report
Below is our weather report and 5 day forecast for Cumrew.
3°C

Temperature | 3°C (feels like -2°C) |
Weather | Cloudy (Medium-Level) |
Chances of Rain | 9% |
Wind Speed | 16 mph |
Wind Gust | 25 mph |
Wind Direction | ![]() |
Visibility | Very Good |
Humidity | 88% | Max UV Index | 1 (Low Exposure) |
Last Forecast Update: 21/01/2021 12:51:14
Cumrew 5 Day Weather Forecast
Today
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
12:00 | ![]() Cloudy (Medium-Level) | 3°C | -2°C | 16mph (W) | 25mph | Very Good | 88% | 1 | 9% |
15:00 | ![]() Sunny intervals | 3°C | -2°C | 16mph (W) | 25mph | Good | 86% | 1 | 2% |
18:00 | ![]() Clear sky | 2°C | -2°C | 13mph (W) | 25mph | Good | 86% | 0 | 1% |
21:00 | ![]() Partly cloudy (night) | 2°C | -3°C | 11mph (WSW) | 25mph | Very Good | 86% | 0 | 3% |
22 January 2021
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Clear sky | 1°C | -4°C | 13mph (WSW) | 25mph | Very Good | 86% | 0 | 2% |
03:00 | ![]() Cloudy (Medium-Level) | 1°C | -4°C | 13mph (W) | 25mph | Very Good | 86% | 0 | 5% |
06:00 | ![]() Cloudy (Medium-Level) | 1°C | -4°C | 13mph (W) | 27mph | Very Good | 90% | 0 | 5% |
09:00 | ![]() Cloudy (Medium-Level) | 1°C | -3°C | 11mph (WSW) | 22mph | Very Good | 91% | 1 | 6% |
12:00 | ![]() Cloudy (Medium-Level) | 2°C | -2°C | 11mph (W) | 20mph | Very Good | 88% | 1 | 7% |
15:00 | ![]() Cloudy (Medium-Level) | 2°C | -2°C | 9mph (WSW) | 18mph | Very Good | 87% | 1 | 8% |
18:00 | ![]() Cloudy (Medium-Level) | 1°C | -3°C | 7mph (WSW) | 16mph | Very Good | 92% | 0 | 9% |
21:00 | ![]() Cloudy (Medium-Level) | 0°C | -3°C | 7mph (SW) | 13mph | Very Good | 93% | 0 | 7% |
23 January 2021
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 0°C | -3°C | 4mph (SW) | 11mph | Very Good | 93% | 0 | 5% |
03:00 | ![]() Cloudy (Medium-Level) | 0°C | -3°C | 4mph (SW) | 11mph | Very Good | 94% | 0 | 7% |
06:00 | ![]() Cloudy (Medium-Level) | -1°C | -3°C | 4mph (WSW) | 9mph | Good | 95% | 0 | 8% |
09:00 | ![]() Cloudy (Medium-Level) | -1°C | -3°C | 4mph (SSW) | 9mph | Moderate | 95% | 1 | 12% |
12:00 | ![]() Cloudy (Medium-Level) | 1°C | -2°C | 4mph (W) | 11mph | Very Good | 88% | 1 | 6% |
15:00 | ![]() Cloudy (Medium-Level) | 1°C | -2°C | 7mph (W) | 11mph | Very Good | 85% | 1 | 8% |
18:00 | ![]() Cloudy (Medium-Level) | -1°C | -4°C | 4mph (WSW) | 9mph | Very Good | 91% | 0 | 10% |
21:00 | ![]() Cloudy (Medium-Level) | -1°C | -4°C | 4mph (SW) | 9mph | Very Good | 90% | 0 | 9% |
24 January 2021
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Partly cloudy (night) | -2°C | -5°C | 4mph (SSW) | 9mph | Very Good | 90% | 0 | 4% |
03:00 | ![]() Cloudy (Medium-Level) | -2°C | -4°C | 4mph (S) | 9mph | Very Good | 91% | 0 | 7% |
06:00 | ![]() Cloudy (Medium-Level) | -2°C | -5°C | 7mph (S) | 11mph | Very Good | 91% | 0 | 11% |
09:00 | ![]() Cloudy (Medium-Level) | -1°C | -5°C | 7mph (S) | 11mph | Very Good | 90% | 1 | 10% |
12:00 | ![]() Sunny intervals | 1°C | -2°C | 7mph (SSW) | 13mph | Very Good | 80% | 1 | 6% |
15:00 | ![]() Sunny intervals | 1°C | -2°C | 7mph (W) | 11mph | Very Good | 83% | 1 | 7% |
18:00 | ![]() Partly cloudy (night) | -1°C | -4°C | 4mph (WNW) | 9mph | Very Good | 91% | 0 | 7% |
21:00 | ![]() Partly cloudy (night) | -2°C | -5°C | 4mph (SSW) | 11mph | Good | 92% | 0 | 10% |
25 January 2021
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Partly cloudy (night) | -2°C | -5°C | 7mph (SSW) | 11mph | Very Good | 91% | 0 | 7% |
03:00 | ![]() Cloudy (Medium-Level) | -1°C | -5°C | 7mph (SSW) | 11mph | Good | 91% | 0 | 11% |
06:00 | ![]() Cloudy (Medium-Level) | -1°C | -4°C | 4mph (SSW) | 9mph | Good | 91% | 0 | 11% |
09:00 | ![]() Mist | -1°C | -3°C | 4mph (SSW) | 9mph | Poor | 92% | 1 | 19% |
12:00 | ![]() Cloudy (Medium-Level) | 2°C | -1°C | 4mph (W) | 11mph | Very Good | 87% | 1 | 7% |
15:00 | ![]() Sunny intervals | 2°C | 0°C | 4mph (W) | 11mph | Very Good | 85% | 1 | 4% |
18:00 | ![]() Partly cloudy (night) | 0°C | -3°C | 4mph (WSW) | 9mph | Very Good | 90% | 0 | 3% |
21:00 | ![]() Partly cloudy (night) | -1°C | -4°C | 4mph (SW) | 9mph | Very Good | 91% | 0 | 4% |
Nearby Towns
Acorn bank garden, Armathwaite, Black fell, Brampton, Carlisle, Carlisle airport, Carlisle racecourse, Carlisle snowsports club, Cold fell, Cross fell, Cumrew, Dufton youth hostel, Fiend's fell, Greenhead youth hostel, Grey nag, Haltwhistle, Hartside height, Hutton-in-the-forest, Lyneholmeford, Melmerby fell, Penrith, Pooley bridge, Rowfoot, Spadeadam, Wreay
Last Weather Update: 21/01/2021 12:51:14