Eastwood (nottinghamshire) Weather Report
Below is our weather report and 5 day forecast for Eastwood (nottinghamshire).
-2°C

Temperature | -2°C (feels like -3°C) |
Weather | Partly cloudy (night) |
Chances of Rain | 0% |
Wind Speed | 2 mph |
Wind Gust | 13 mph |
Wind Direction | ![]() |
Visibility | Moderate |
Humidity | 90% | Max UV Index | 0 (Low Exposure) |
Last Forecast Update: 06/02/2023 02:51:14
Eastwood (nottinghamshire) 5 Day Weather Forecast
Today
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
03:00 | ![]() Partly cloudy (night) | -2°C | -3°C | 2mph (SSW) | 13mph | Moderate | 90% | 0 | 0% |
06:00 | ![]() Clear sky | -1°C | -4°C | 4mph (SW) | 18mph | Moderate | 88% | 0 | 0% |
09:00 | ![]() Sunny | 0°C | -2°C | 2mph (SSW) | 13mph | Moderate | 86% | 1 | 0% |
12:00 | ![]() Sunny | 4°C | 2°C | 7mph (SW) | 11mph | Good | 72% | 1 | 0% |
15:00 | ![]() Sunny | 6°C | 4°C | 7mph (SSW) | 11mph | Good | 66% | 1 | 1% |
18:00 | ![]() Clear sky | 2°C | 0°C | 4mph (SW) | 11mph | Good | 86% | 0 | 1% |
21:00 | ![]() Clear sky | 0°C | -2°C | 2mph (WSW) | 11mph | Good | 91% | 0 | 0% |
07 February 2023
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Clear sky | -1°C | -3°C | 2mph (SW) | 9mph | Moderate | 96% | 0 | 1% |
03:00 | ![]() Partly cloudy (night) | -2°C | -4°C | 2mph (SW) | 9mph | Moderate | 97% | 0 | 2% |
06:00 | ![]() Cloudy (Medium-Level) | -2°C | -4°C | 2mph (SW) | 9mph | Moderate | 98% | 0 | 7% |
09:00 | ![]() Cloudy (Medium-Level) | 0°C | -2°C | 2mph (W) | 9mph | Moderate | 95% | 1 | 16% |
12:00 | ![]() Sunny intervals | 4°C | 2°C | 4mph (SW) | 9mph | Moderate | 86% | 1 | 1% |
15:00 | ![]() Sunny | 6°C | 4°C | 4mph (SW) | 9mph | Good | 80% | 1 | 0% |
18:00 | ![]() Clear sky | 3°C | 1°C | 2mph (SW) | 7mph | Moderate | 93% | 0 | 1% |
21:00 | ![]() Cloudy (Medium-Level) | 2°C | 0°C | 2mph (SW) | 7mph | Moderate | 95% | 0 | 14% |
08 February 2023
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Fog | 1°C | -1°C | 4mph (SW) | 9mph | Very Poor | 97% | 0 | 15% |
03:00 | ![]() Fog | 0°C | -2°C | 4mph (SSW) | 11mph | Very Poor | 98% | 0 | 17% |
06:00 | ![]() Fog | 0°C | -3°C | 7mph (SSW) | 11mph | Very Poor | 98% | 0 | 17% |
09:00 | ![]() Fog | 0°C | -4°C | 7mph (SSW) | 16mph | Very Poor | 96% | 1 | 17% |
12:00 | ![]() Cloudy (Low-Level) | 2°C | -2°C | 9mph (SSW) | 18mph | Very Good | 85% | 1 | 8% |
15:00 | ![]() Sunny intervals | 4°C | 0°C | 11mph (SSW) | 20mph | Very Good | 76% | 1 | 1% |
18:00 | ![]() Cloudy (Low-Level) | 3°C | -1°C | 11mph (SSW) | 20mph | Very Good | 84% | 0 | 8% |
21:00 | ![]() Cloudy (Low-Level) | 3°C | -2°C | 11mph (SW) | 22mph | Very Good | 87% | 0 | 8% |
09 February 2023
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 3°C | -1°C | 11mph (SW) | 20mph | Very Good | 88% | 0 | 5% |
03:00 | ![]() Cloudy (Medium-Level) | 3°C | 0°C | 9mph (WSW) | 18mph | Very Good | 90% | 0 | 5% |
06:00 | ![]() Cloudy (Low-Level) | 3°C | 0°C | 7mph (WSW) | 13mph | Very Good | 91% | 0 | 7% |
09:00 | ![]() Sunny intervals | 4°C | 1°C | 7mph (W) | 11mph | Very Good | 88% | 1 | 2% |
12:00 | ![]() Cloudy (Medium-Level) | 7°C | 4°C | 9mph (W) | 18mph | Very Good | 70% | 1 | 5% |
15:00 | ![]() Cloudy (Medium-Level) | 7°C | 5°C | 9mph (WNW) | 18mph | Very Good | 64% | 1 | 6% |
18:00 | ![]() Cloudy (Medium-Level) | 5°C | 2°C | 7mph (WSW) | 11mph | Very Good | 78% | 0 | 7% |
21:00 | ![]() Cloudy (Medium-Level) | 4°C | 1°C | 7mph (WSW) | 11mph | Very Good | 84% | 0 | 7% |
10 February 2023
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 3°C | 0°C | 7mph (SW) | 13mph | Very Good | 85% | 0 | 6% |
03:00 | ![]() Cloudy (Medium-Level) | 3°C | 0°C | 9mph (SW) | 16mph | Very Good | 87% | 0 | 6% |
06:00 | ![]() Cloudy (Medium-Level) | 4°C | 0°C | 9mph (SW) | 18mph | Very Good | 89% | 0 | 6% |
09:00 | ![]() Cloudy (Medium-Level) | 5°C | 1°C | 11mph (SW) | 20mph | Very Good | 87% | 1 | 6% |
12:00 | ![]() Cloudy (Medium-Level) | 8°C | 5°C | 11mph (WSW) | 25mph | Very Good | 79% | 1 | 5% |
15:00 | ![]() Cloudy (Medium-Level) | 10°C | 7°C | 11mph (WSW) | 22mph | Very Good | 77% | 1 | 5% |
18:00 | ![]() Cloudy (Medium-Level) | 9°C | 6°C | 11mph (WSW) | 20mph | Very Good | 82% | 0 | 5% |
21:00 | ![]() Cloudy (Medium-Level) | 8°C | 5°C | 11mph (WSW) | 20mph | Very Good | 87% | 0 | 5% |
Nearby Towns
Alfreton, Arnold, Ashover no 2, Aspley, Beeston (nottinghamshire), Belper, Belper river gardens, Bestwood, Bilborough, Bolsover, Bramcote, Bulwell, Carlton (nottinghamshire), Carrington, Chesterfield, Chilwell, Cinderhill, Clay cross, Clifton (nottingham), County ground derbyshire c.c.c., Derby, Derby county f.c., Donington park, East midlands airport, Eastwood (nottinghamshire), Edwalton, Hardwick hall, Hardwick hall garden (nt), Heanor, Highbury vale, Holme pierrepont national water sports centre, Hucknall, Ilkeston, Kimberley, Kirkby in ashfield, Lea gardens, Lenton, Lenton abbey, Long eaton, Loughborough, Mansfield, Mansfield woodhouse, Mapperley, Mapperley park, Market warsop, Matlock, Melbourne, Melbourne hall, Newstead abbey, Nottingham
Last Weather Update: 06/02/2023 02:51:14