Porlock weir - porlock bay (beach) Weather Report
Below is our weather report and 5 day forecast for Porlock weir - porlock bay (beach).
7°C

Temperature | 7°C (feels like 5°C) |
Weather | Heavy rain |
Chances of Rain | 96% |
Wind Speed | 7 mph |
Wind Gust | 13 mph |
Wind Direction | ![]() |
Visibility | Moderate |
Humidity | 98% | Max UV Index | 0 (Low Exposure) |
Last Forecast Update: 27/04/2018 05:10:43
Porlock weir - porlock bay (beach) 5 Day Weather Forecast
Today
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
03:00 | ![]() Heavy rain | 7°C | 5°C | 7mph (E) | 13mph | Moderate | 98% | 0 | 96% |
06:00 | ![]() Heavy rain | 7°C | 4°C | 9mph (ESE) | 16mph | Moderate | 95% | 1 | 98% |
09:00 | ![]() Heavy rain | 7°C | 4°C | 13mph (E) | 20mph | Moderate | 95% | 1 | 98% |
12:00 | ![]() Heavy rain | 8°C | 5°C | 16mph (ENE) | 22mph | Moderate | 94% | 2 | 93% |
15:00 | ![]() Light rain | 9°C | 6°C | 13mph (NE) | 22mph | Good | 90% | 2 | 54% |
18:00 | ![]() Cloudy (Low-Level) | 9°C | 7°C | 11mph (NE) | 16mph | Good | 85% | 1 | 15% |
21:00 | ![]() Cloudy (Low-Level) | 8°C | 7°C | 7mph (N) | 9mph | Very Good | 84% | 0 | 19% |
28 April 2018
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Light rain | 8°C | 7°C | 4mph (N) | 9mph | Very Good | 86% | 0 | 50% |
03:00 | ![]() Light rain | 8°C | 6°C | 4mph (NNE) | 7mph | Good | 88% | 0 | 56% |
06:00 | ![]() Light rain | 7°C | 6°C | 4mph (N) | 9mph | Good | 90% | 1 | 58% |
09:00 | ![]() Light rain | 8°C | 6°C | 7mph (NNE) | 9mph | Good | 87% | 2 | 54% |
12:00 | ![]() Cloudy (Low-Level) | 9°C | 8°C | 4mph (NNE) | 7mph | Good | 82% | 3 | 43% |
15:00 | ![]() Cloudy (Medium-Level) | 9°C | 8°C | 7mph (NE) | 9mph | Very Good | 79% | 2 | 8% |
18:00 | ![]() Cloudy (Medium-Level) | 9°C | 8°C | 4mph (NNE) | 9mph | Very Good | 80% | 1 | 7% |
21:00 | ![]() Cloudy (Medium-Level) | 8°C | 7°C | 7mph (NNE) | 9mph | Very Good | 85% | 0 | 7% |
29 April 2018
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 8°C | 6°C | 7mph (ENE) | 13mph | Very Good | 87% | 0 | 6% |
03:00 | ![]() Cloudy (Medium-Level) | 7°C | 4°C | 11mph (ENE) | 18mph | Very Good | 87% | 0 | 6% |
06:00 | ![]() Cloudy (Medium-Level) | 7°C | 4°C | 11mph (NE) | 18mph | Very Good | 86% | 1 | 9% |
09:00 | ![]() Cloudy (Medium-Level) | 9°C | 5°C | 13mph (NE) | 25mph | Very Good | 74% | 2 | 7% |
12:00 | ![]() Cloudy (Medium-Level) | 10°C | 7°C | 16mph (NE) | 27mph | Very Good | 67% | 4 | 6% |
15:00 | ![]() Cloudy (Medium-Level) | 10°C | 7°C | 18mph (NE) | 29mph | Very Good | 68% | 2 | 8% |
18:00 | ![]() Cloudy (Medium-Level) | 9°C | 6°C | 16mph (NE) | 27mph | Very Good | 68% | 1 | 11% |
21:00 | ![]() Cloudy (Medium-Level) | 8°C | 4°C | 16mph (NNE) | 27mph | Very Good | 70% | 0 | 18% |
30 April 2018
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 6°C | 2°C | 16mph (NNE) | 29mph | Very Good | 73% | 0 | 25% |
03:00 | ![]() Light rain | 6°C | 1°C | 18mph (N) | 29mph | Good | 77% | 0 | 58% |
06:00 | ![]() Light rain | 5°C | 1°C | 18mph (N) | 31mph | Good | 80% | 1 | 57% |
09:00 | ![]() Light rain | 6°C | 2°C | 20mph (N) | 31mph | Good | 75% | 2 | 54% |
12:00 | ![]() Heavy rain | 7°C | 3°C | 18mph (NNW) | 31mph | Good | 70% | 3 | 74% |
15:00 | ![]() Light rain | 8°C | 4°C | 18mph (NNW) | 29mph | Good | 70% | 2 | 50% |
18:00 | ![]() Light rain | 8°C | 4°C | 18mph (NNW) | 29mph | Good | 73% | 1 | 45% |
21:00 | ![]() Light rain | 7°C | 3°C | 18mph (NW) | 27mph | Good | 78% | 0 | 41% |
01 May 2018
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 7°C | 3°C | 16mph (NW) | 25mph | Very Good | 80% | 0 | 9% |
03:00 | ![]() Cloudy (Medium-Level) | 7°C | 3°C | 16mph (WNW) | 25mph | Very Good | 81% | 0 | 6% |
06:00 | ![]() Cloudy (Medium-Level) | 7°C | 4°C | 13mph (WNW) | 22mph | Very Good | 83% | 1 | 6% |
09:00 | ![]() Cloudy (Medium-Level) | 9°C | 5°C | 16mph (W) | 27mph | Very Good | 69% | 3 | 5% |
12:00 | ![]() Cloudy (Medium-Level) | 10°C | 7°C | 18mph (WSW) | 29mph | Very Good | 64% | 5 | 8% |
15:00 | ![]() Cloudy (Medium-Level) | 10°C | 7°C | 16mph (WSW) | 27mph | Very Good | 67% | 3 | 12% |
18:00 | ![]() Cloudy (Medium-Level) | 10°C | 7°C | 13mph (SW) | 25mph | Good | 74% | 1 | 17% |
21:00 | ![]() Cloudy (Medium-Level) | 9°C | 6°C | 13mph (SSW) | 20mph | Good | 84% | 0 | 24% |
Nearby Towns
Blue anchor west (beach), Caddow combe, Cardiff international airport, Cowbridge, Dulverton, Dunkery beacon, Dunster, Exford youth hostel, Five burrows hill, Fontygary bay (beach), Haddon hill, Hoaroak hill, Liscombe, Llantwit major, Lynmouth, Lynton, Minehead, Minehead - terminus (beach), Minehead youth hostel, North molton, Oakfordbridge, Ogmore-by-sea (beach), Pinkery centre, Porlock, Porlock weir - porlock bay (beach), Simonsbath, South molton, Southerndown (beach), St-athan, Tarr steps, The chains, Wheddon cross, Wimbleball lake, Winsford hill
Last Weather Update: 27/04/2018 05:10:43