Boughton house Weather Report
Below is our weather report and 5 day forecast for Boughton house.
1°C

Temperature | 1°C (feels like -3°C) |
Weather | Clear sky |
Chances of Rain | 0% |
Wind Speed | 9 mph |
Wind Gust | 22 mph |
Wind Direction | ![]() |
Visibility | Good |
Humidity | 93% | Max UV Index | 0 (Low Exposure) |
Last Forecast Update: 18/03/2025 00:51:15
Boughton house 5 Day Weather Forecast
Today
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Clear sky | 1°C | -3°C | 9mph (ENE) | 22mph | Good | 93% | 0 | 0% |
03:00 | ![]() Clear sky | 1°C | -3°C | 7mph (ENE) | 22mph | Very Good | 92% | 0 | 0% |
06:00 | ![]() Clear sky | 0°C | -4°C | 7mph (ENE) | 22mph | Very Good | 90% | 0 | 0% |
09:00 | ![]() Sunny | 5°C | 1°C | 11mph (E) | 20mph | Very Good | 68% | 2 | 0% |
12:00 | ![]() Sunny | 9°C | 6°C | 13mph (ESE) | 22mph | Very Good | 43% | 3 | 0% |
15:00 | ![]() Sunny | 10°C | 7°C | 11mph (ESE) | 20mph | Excellent | 39% | 2 | 0% |
18:00 | ![]() Sunny | 6°C | 2°C | 11mph (E) | 22mph | Very Good | 55% | 1 | 0% |
21:00 | ![]() Clear sky | 2°C | -1°C | 7mph (E) | 18mph | Very Good | 74% | 0 | 0% |
19 March 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Clear sky | 1°C | -2°C | 4mph (ENE) | 16mph | Good | 87% | 0 | 0% |
03:00 | ![]() Clear sky | -1°C | -3°C | 4mph (NE) | 11mph | Good | 91% | 0 | 0% |
06:00 | ![]() Clear sky | -1°C | -4°C | 4mph (NE) | 9mph | Good | 95% | 0 | 0% |
09:00 | ![]() Sunny | 5°C | 3°C | 4mph (E) | 9mph | Good | 80% | 2 | 0% |
12:00 | ![]() Sunny | 12°C | 10°C | 7mph (SE) | 11mph | Very Good | 63% | 3 | 0% |
15:00 | ![]() Sunny intervals | 14°C | 13°C | 7mph (SSE) | 13mph | Very Good | 61% | 2 | 1% |
18:00 | ![]() Cloudy (Medium-Level) | 11°C | 10°C | 4mph (SSE) | 9mph | Very Good | 83% | 1 | 4% |
21:00 | ![]() Cloudy (Medium-Level) | 8°C | 7°C | 4mph (S) | 11mph | Good | 88% | 0 | 4% |
20 March 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 6°C | 5°C | 2mph (S) | 9mph | Good | 92% | 0 | 4% |
03:00 | ![]() Partly cloudy (night) | 6°C | 5°C | 2mph (S) | 4mph | Good | 94% | 0 | 2% |
06:00 | ![]() Cloudy (Medium-Level) | 4°C | 3°C | 2mph (SSE) | 4mph | Good | 96% | 0 | 6% |
09:00 | ![]() Sunny | 10°C | 9°C | 4mph (SE) | 9mph | Very Good | 86% | 2 | 3% |
12:00 | ![]() Sunny intervals | 15°C | 14°C | 7mph (SE) | 13mph | Very Good | 71% | 3 | 3% |
15:00 | ![]() Sunny intervals | 16°C | 15°C | 7mph (SSE) | 13mph | Very Good | 63% | 2 | 2% |
18:00 | ![]() Sunny | 13°C | 12°C | 7mph (ESE) | 11mph | Very Good | 80% | 1 | 1% |
21:00 | ![]() Partly cloudy (night) | 10°C | 8°C | 9mph (SE) | 16mph | Very Good | 88% | 0 | 0% |
21 March 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 8°C | 6°C | 7mph (SE) | 13mph | Very Good | 91% | 0 | 3% |
03:00 | ![]() Partly cloudy (night) | 7°C | 5°C | 7mph (ESE) | 13mph | Good | 94% | 0 | 1% |
06:00 | ![]() Cloudy (Medium-Level) | 7°C | 4°C | 9mph (ESE) | 18mph | Very Good | 94% | 0 | 3% |
09:00 | ![]() Cloudy (Medium-Level) | 10°C | 8°C | 11mph (ESE) | 20mph | Very Good | 85% | 2 | 4% |
12:00 | ![]() Cloudy (Medium-Level) | 14°C | 12°C | 11mph (SE) | 25mph | Very Good | 73% | 3 | 6% |
15:00 | ![]() Cloudy (Medium-Level) | 15°C | 13°C | 11mph (SE) | 22mph | Very Good | 71% | 2 | 7% |
18:00 | ![]() Cloudy (Medium-Level) | 13°C | 11°C | 9mph (SE) | 18mph | Very Good | 82% | 1 | 14% |
21:00 | ![]() Cloudy (Medium-Level) | 11°C | 9°C | 9mph (SE) | 18mph | Good | 90% | 0 | 13% |
22 March 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 10°C | 8°C | 9mph (SE) | 16mph | Good | 94% | 0 | 14% |
03:00 | ![]() Cloudy (Low-Level) | 10°C | 8°C | 9mph (SE) | 16mph | Good | 95% | 0 | 18% |
06:00 | ![]() Cloudy (Low-Level) | 9°C | 7°C | 9mph (SSE) | 16mph | Good | 96% | 0 | 20% |
09:00 | ![]() Cloudy (Medium-Level) | 11°C | 9°C | 11mph (SSE) | 20mph | Good | 90% | 1 | 17% |
12:00 | ![]() Cloudy (Medium-Level) | 13°C | 11°C | 11mph (SSE) | 25mph | Very Good | 76% | 3 | 17% |
15:00 | ![]() Light rain shower (day) | 13°C | 11°C | 11mph (SSE) | 22mph | Very Good | 74% | 2 | 37% |
18:00 | ![]() Cloudy (Medium-Level) | 11°C | 10°C | 9mph (SSE) | 16mph | Very Good | 82% | 1 | 14% |
21:00 | ![]() Cloudy (Medium-Level) | 10°C | 8°C | 7mph (SE) | 13mph | Good | 91% | 0 | 12% |
Nearby Towns
Barrowden, Bedford, Boughton house, Burton latimer, Castle ashby, Collyweston, Corby, Denford, Desborough, Empingham, Harrold, Higham ferrers, Irthlingborough, Kettering, Ketton, Kirby hall, Market harborough, Northampton, Northamptonmoulton park, Oakham, Oundle, Raunds, Rockingham castle gardens, Rockingham motor speedway, Rothwell (northamptonshire), Rushden, Santa pod raceway, Skeffington, Stamford, The county ground northamptonshire c.c.c., Uppingham, Wellingborough, Wicksteed park, Wittering
Last Weather Update: 18/03/2025 00:51:15