Oakham Weather Report
Below is our weather report and 5 day forecast for Oakham.
16°C

Temperature | 16°C (feels like 15°C) |
Weather | Cloudy (Medium-Level) |
Chances of Rain | 8% |
Wind Speed | 9 mph |
Wind Gust | 18 mph |
Wind Direction | ![]() |
Visibility | Very Good |
Humidity | 84% | Max UV Index | 0 (Low Exposure) |
Last Forecast Update: 17/08/2025 15:51:18
Oakham 5 Day Weather Forecast
Today
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|
21 August 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 13°C | 11°C | 9mph (N) | 18mph | Very Good | 76% | 0 | 4% |
03:00 | ![]() Cloudy (Medium-Level) | 12°C | 10°C | 9mph (N) | 18mph | Very Good | 79% | 0 | 4% |
06:00 | ![]() Cloudy (Medium-Level) | 12°C | 10°C | 9mph (N) | 18mph | Very Good | 78% | 1 | 5% |
09:00 | ![]() Cloudy (Medium-Level) | 15°C | 13°C | 11mph (NNE) | 22mph | Very Good | 60% | 3 | 4% |
12:00 | ![]() Cloudy (Medium-Level) | 17°C | 15°C | 9mph (NNE) | 22mph | Very Good | 48% | 5 | 4% |
15:00 | ![]() Sunny intervals | 18°C | 16°C | 9mph (NNE) | 22mph | Very Good | 43% | 3 | 3% |
18:00 | ![]() Cloudy (Medium-Level) | 17°C | 15°C | 9mph (NNE) | 18mph | Very Good | 48% | 1 | 5% |
21:00 | ![]() Clear sky | 14°C | 12°C | 7mph (NE) | 13mph | Very Good | 65% | 0 | 1% |
22 August 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|
23 August 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|
24 August 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|
Nearby Towns
Barnsdale gardens (oakham), Barrowden, Boughton house, Burton coggles, Collyweston, Colsterworth, Corby, Cottesmore, Croxton kerrial, Desborough, Empingham, Grantham, Ketton, Kirby hall, Langton hall, Market harborough, Melton mowbray, Oakham, Rockingham castle gardens, Rockingham motor speedway, Rothwell (northamptonshire), Skeffington, Stamford, Stonesby, Stretton, Uppingham
Last Weather Update: 17/08/2025 15:51:18