Henley-in-arden Weather Report
Below is our weather report and 5 day forecast for Henley-in-arden.
16°C

Temperature | 16°C (feels like 14°C) |
Weather | Cloudy (Medium-Level) |
Chances of Rain | 54% |
Wind Speed | 11 mph |
Wind Gust | 27 mph |
Wind Direction | ![]() |
Visibility | Good |
Humidity | 86% | Max UV Index | 1 (Low Exposure) |
Last Forecast Update: 15/07/2025 19:51:15
Henley-in-arden 5 Day Weather Forecast
Today
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
18:00 | ![]() Cloudy (Medium-Level) | 16°C | 14°C | 11mph (SW) | 27mph | Good | 86% | 1 | 54% |
21:00 | ![]() Cloudy (Medium-Level) | 15°C | 13°C | 13mph (SW) | 25mph | Very Good | 84% | 0 | 5% |
16 July 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 15°C | 13°C | 11mph (WSW) | 22mph | Very Good | 84% | 0 | 4% |
03:00 | ![]() Clear sky | 14°C | 13°C | 9mph (WSW) | 20mph | Very Good | 87% | 0 | 0% |
06:00 | ![]() Sunny intervals | 15°C | 13°C | 11mph (W) | 18mph | Very Good | 80% | 1 | 0% |
09:00 | ![]() Sunny | 20°C | 17°C | 11mph (WNW) | 20mph | Very Good | 52% | 5 | 0% |
12:00 | ![]() Sunny intervals | 23°C | 21°C | 9mph (NW) | 18mph | Very Good | 41% | 6 | 0% |
15:00 | ![]() Sunny intervals | 25°C | 23°C | 9mph (NNW) | 16mph | Very Good | 36% | 4 | 0% |
18:00 | ![]() Cloudy (Medium-Level) | 24°C | 23°C | 7mph (NNW) | 9mph | Very Good | 38% | 1 | 3% |
21:00 | ![]() Cloudy (Medium-Level) | 20°C | 20°C | 4mph (SSW) | 9mph | Very Good | 62% | 0 | 4% |
17 July 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 18°C | 17°C | 4mph (E) | 11mph | Very Good | 71% | 0 | 4% |
03:00 | ![]() Cloudy (Medium-Level) | 17°C | 17°C | 4mph (S) | 9mph | Very Good | 78% | 0 | 6% |
06:00 | ![]() Cloudy (Medium-Level) | 18°C | 18°C | 4mph (SSW) | 7mph | Good | 81% | 1 | 9% |
09:00 | ![]() Cloudy (Medium-Level) | 21°C | 21°C | 4mph (SSW) | 11mph | Very Good | 75% | 4 | 8% |
12:00 | ![]() Cloudy (Medium-Level) | 24°C | 24°C | 4mph (SW) | 11mph | Very Good | 59% | 5 | 12% |
15:00 | ![]() Light rain shower (day) | 26°C | 25°C | 9mph (SW) | 18mph | Very Good | 51% | 4 | 32% |
18:00 | ![]() Sunny intervals | 25°C | 24°C | 9mph (SW) | 16mph | Very Good | 53% | 1 | 14% |
21:00 | ![]() Cloudy (Medium-Level) | 21°C | 21°C | 7mph (SW) | 11mph | Very Good | 72% | 0 | 9% |
18 July 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 18°C | 18°C | 4mph (SW) | 9mph | Very Good | 87% | 0 | 8% |
03:00 | ![]() Cloudy (Medium-Level) | 17°C | 17°C | 4mph (SW) | 9mph | Good | 92% | 0 | 9% |
06:00 | ![]() Cloudy (Medium-Level) | 18°C | 18°C | 4mph (SW) | 11mph | Very Good | 88% | 1 | 8% |
09:00 | ![]() Sunny intervals | 21°C | 21°C | 7mph (SW) | 16mph | Very Good | 68% | 4 | 8% |
12:00 | ![]() Cloudy (Medium-Level) | 24°C | 23°C | 7mph (SW) | 18mph | Very Good | 54% | 7 | 13% |
15:00 | ![]() Light rain shower (day) | 25°C | 25°C | 7mph (SW) | 18mph | Very Good | 49% | 4 | 34% |
18:00 | ![]() Cloudy (Medium-Level) | 24°C | 24°C | 7mph (SW) | 13mph | Very Good | 51% | 1 | 15% |
21:00 | ![]() Cloudy (Medium-Level) | 20°C | 20°C | 4mph (WSW) | 9mph | Very Good | 70% | 0 | 5% |
19 July 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 18°C | 18°C | 4mph (N) | 7mph | Very Good | 83% | 0 | 8% |
03:00 | ![]() Light rain | 17°C | 17°C | 4mph (NNE) | 7mph | Good | 91% | 0 | 42% |
06:00 | ![]() Light rain | 18°C | 18°C | 4mph (NE) | 11mph | Good | 89% | 1 | 45% |
09:00 | ![]() Cloudy (Medium-Level) | 20°C | 20°C | 7mph (ENE) | 16mph | Good | 78% | 4 | 13% |
12:00 | ![]() Light rain shower (day) | 23°C | 22°C | 9mph (E) | 20mph | Very Good | 62% | 6 | 41% |
15:00 | ![]() Heavy rain shower (day) | 22°C | 22°C | 9mph (ESE) | 20mph | Good | 66% | 3 | 61% |
18:00 | ![]() Light rain shower (day) | 22°C | 21°C | 7mph (E) | 16mph | Very Good | 70% | 1 | 47% |
21:00 | ![]() Cloudy (Medium-Level) | 19°C | 19°C | 7mph (E) | 13mph | Good | 82% | 0 | 19% |
Nearby Towns
Ackers trust ski centre, Acock's green, Alcester, Allesley, Alum rock, Anne hathaway's cottage, Aston, Aston villa f.c., Badsey, Beech lane, Bird end, Birmingham, Birmingham botanical gardens, Birmingham city f.c., Birmingham international airport, Blossomfield, Bournville, Bristnall fields, Bromford, Brown's green, Canley, Castle bromwich, Causeway green, Chad valley, Chapel fields, Charlecote park, Chelmsley wood, Chipping campden, Coleshill, Coundon, Earlsdon, Edgbaston, Edgbaston warwickshire c.c.c., Elmdon heath, Erdington, Evesham, Fordbridge, Forest of arden golf & country club, Gib heath, Gilbertstone, Golds green, Gravelly hill, Guns village, Hall green, Hamstead, Handsworth (west midlands), Harborne, Hay mills, Henley-in-arden, Hidcote manor garden
Last Weather Update: 15/07/2025 19:51:15