Stapleford Weather Report
Below is our weather report and 5 day forecast for Stapleford.
-1°C

Temperature | -1°C (feels like -3°C) |
Weather | Cloudy (Medium-Level) |
Chances of Rain | 4% |
Wind Speed | 4 mph |
Wind Gust | 13 mph |
Wind Direction | ![]() |
Visibility | Good |
Humidity | 82% | Max UV Index | 0 (Low Exposure) |
Last Forecast Update: 18/02/2025 04:51:14
Stapleford 5 Day Weather Forecast
Today
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
03:00 | ![]() Cloudy (Medium-Level) | -1°C | -3°C | 4mph (E) | 13mph | Good | 82% | 0 | 4% |
06:00 | ![]() Partly cloudy (night) | -1°C | -4°C | 7mph (E) | 18mph | Good | 82% | 0 | 0% |
09:00 | ![]() Sunny intervals | 1°C | -3°C | 9mph (ESE) | 16mph | Good | 79% | 1 | 0% |
12:00 | ![]() Cloudy (Medium-Level) | 4°C | 0°C | 11mph (ESE) | 18mph | Very Good | 62% | 2 | 3% |
15:00 | ![]() Cloudy (Medium-Level) | 5°C | 2°C | 11mph (ESE) | 18mph | Very Good | 62% | 1 | 4% |
18:00 | ![]() Cloudy (Medium-Level) | 4°C | 0°C | 9mph (ESE) | 20mph | Very Good | 69% | 0 | 4% |
21:00 | ![]() Cloudy (Medium-Level) | 2°C | -2°C | 9mph (ESE) | 18mph | Good | 78% | 0 | 4% |
19 February 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 1°C | -2°C | 7mph (ESE) | 18mph | Good | 82% | 0 | 3% |
03:00 | ![]() Cloudy (Medium-Level) | 1°C | -2°C | 7mph (ESE) | 18mph | Good | 83% | 0 | 4% |
06:00 | ![]() Cloudy (Medium-Level) | 1°C | -3°C | 7mph (ESE) | 18mph | Good | 85% | 0 | 3% |
09:00 | ![]() Cloudy (Medium-Level) | 2°C | -1°C | 7mph (ESE) | 13mph | Good | 80% | 1 | 3% |
12:00 | ![]() Cloudy (Medium-Level) | 5°C | 2°C | 9mph (SE) | 16mph | Good | 71% | 1 | 4% |
15:00 | ![]() Cloudy (Low-Level) | 6°C | 4°C | 7mph (SSE) | 16mph | Good | 75% | 1 | 10% |
18:00 | ![]() Cloudy (Low-Level) | 6°C | 4°C | 7mph (SE) | 16mph | Good | 84% | 0 | 10% |
21:00 | ![]() Cloudy (Low-Level) | 6°C | 3°C | 9mph (SSE) | 20mph | Moderate | 91% | 0 | 9% |
20 February 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Light rain | 7°C | 4°C | 9mph (SSE) | 20mph | Moderate | 93% | 0 | 62% |
03:00 | ![]() Cloudy (Low-Level) | 8°C | 5°C | 11mph (S) | 22mph | Good | 94% | 0 | 55% |
06:00 | ![]() Cloudy (Low-Level) | 9°C | 6°C | 13mph (S) | 25mph | Good | 95% | 0 | 13% |
09:00 | ![]() Cloudy (Low-Level) | 10°C | 8°C | 13mph (S) | 27mph | Good | 94% | 1 | 18% |
12:00 | ![]() Cloudy (Low-Level) | 12°C | 10°C | 16mph (SSW) | 31mph | Very Good | 89% | 1 | 19% |
15:00 | ![]() Cloudy (Low-Level) | 13°C | 11°C | 16mph (SSW) | 31mph | Very Good | 86% | 1 | 20% |
18:00 | ![]() Cloudy (Low-Level) | 12°C | 10°C | 13mph (SSW) | 27mph | Very Good | 88% | 0 | 17% |
21:00 | ![]() Cloudy (Low-Level) | 11°C | 9°C | 11mph (SSW) | 25mph | Very Good | 90% | 0 | 13% |
21 February 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Low-Level) | 11°C | 9°C | 11mph (S) | 25mph | Very Good | 93% | 0 | 12% |
03:00 | ![]() Cloudy (Low-Level) | 11°C | 9°C | 13mph (S) | 27mph | Good | 93% | 0 | 13% |
06:00 | ![]() Cloudy (Low-Level) | 11°C | 9°C | 16mph (S) | 31mph | Good | 91% | 0 | 16% |
09:00 | ![]() Cloudy (Medium-Level) | 12°C | 9°C | 16mph (S) | 34mph | Good | 88% | 1 | 14% |
12:00 | ![]() Cloudy (Medium-Level) | 13°C | 10°C | 18mph (S) | 36mph | Good | 84% | 1 | 15% |
15:00 | ![]() Light rain | 13°C | 10°C | 16mph (S) | 34mph | Good | 81% | 1 | 45% |
18:00 | ![]() Cloudy (Medium-Level) | 12°C | 9°C | 16mph (S) | 29mph | Good | 85% | 0 | 17% |
21:00 | ![]() Cloudy (Medium-Level) | 11°C | 9°C | 13mph (SSW) | 25mph | Good | 89% | 0 | 19% |
22 February 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 10°C | 8°C | 9mph (SSW) | 20mph | Good | 91% | 0 | 17% |
03:00 | ![]() Cloudy (Medium-Level) | 9°C | 7°C | 9mph (SSW) | 18mph | Good | 92% | 0 | 11% |
06:00 | ![]() Cloudy (Medium-Level) | 9°C | 7°C | 7mph (SSW) | 16mph | Good | 94% | 0 | 10% |
09:00 | ![]() Cloudy (Medium-Level) | 9°C | 7°C | 9mph (SW) | 16mph | Good | 92% | 1 | 8% |
12:00 | ![]() Cloudy (Medium-Level) | 11°C | 9°C | 9mph (SW) | 20mph | Very Good | 79% | 1 | 9% |
15:00 | ![]() Sunny intervals | 12°C | 10°C | 9mph (SW) | 18mph | Very Good | 69% | 1 | 6% |
18:00 | ![]() Clear sky | 10°C | 9°C | 7mph (SSW) | 13mph | Very Good | 77% | 0 | 2% |
21:00 | ![]() Clear sky | 9°C | 7°C | 7mph (SSW) | 16mph | Very Good | 85% | 0 | 1% |
Nearby Towns
Alfreton, Arnold, Ashby de la zouch, Ashover no 2, Aspley, Beeston (nottinghamshire), Belper, Belper river gardens, Bestwood, Bilborough, Birstall, Bramcote, Bulwell, Carlton (nottinghamshire), Carrington, Chilwell, Cinderhill, Clay cross, Clifton (nottingham), Coalville, Copt oak youth hostel, County ground derbyshire c.c.c., Derby, Derby county f.c., Donington park, East midlands airport, Eastwood (nottinghamshire), Edwalton, Hardwick hall, Hardwick hall garden (nt), Heanor, Highbury vale, Holme pierrepont national water sports centre, Hucknall, Ilkeston, Kimberley, Kirkby in ashfield, Lea gardens, Lenton, Lenton abbey, Long eaton, Loughborough, Mansfield, Mansfield woodhouse, Mapperley, Mapperley park, Melbourne, Melbourne hall, Newstead abbey, Nottingham
Last Weather Update: 18/02/2025 04:51:14