Thatcham Weather Report
Below is our weather report and 5 day forecast for Thatcham.
1°C

Temperature | 1°C (feels like -1°C) |
Weather | Cloudy (Medium-Level) |
Chances of Rain | 9% |
Wind Speed | 4 mph |
Wind Gust | 13 mph |
Wind Direction | ![]() |
Visibility | Moderate |
Humidity | 91% | Max UV Index | 0 (Low Exposure) |
Last Forecast Update: 24/01/2021 17:51:15
Thatcham 5 Day Weather Forecast
Today
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
18:00 | ![]() Cloudy (Medium-Level) | 1°C | -1°C | 4mph (NW) | 13mph | Moderate | 91% | 0 | 9% |
21:00 | ![]() Light snow | 0°C | -3°C | 7mph (NW) | 16mph | Moderate | 93% | 0 | 58% |
25 January 2021
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Light snow | 1°C | -4°C | 11mph (N) | 22mph | Moderate | 97% | 0 | 62% |
03:00 | ![]() Partly cloudy (night) | -1°C | -5°C | 9mph (NNW) | 20mph | Good | 90% | 0 | 5% |
06:00 | ![]() Clear sky | -2°C | -7°C | 7mph (NW) | 18mph | Good | 91% | 0 | 0% |
09:00 | ![]() Sunny | -2°C | -5°C | 7mph (WNW) | 18mph | Good | 88% | 1 | 1% |
12:00 | ![]() Sunny | 3°C | -1°C | 9mph (WNW) | 16mph | Very Good | 75% | 1 | 0% |
15:00 | ![]() Sunny | 4°C | 1°C | 7mph (WNW) | 16mph | Very Good | 74% | 1 | 0% |
18:00 | ![]() Clear sky | 1°C | -2°C | 7mph (W) | 18mph | Good | 88% | 0 | 0% |
21:00 | ![]() Clear sky | 0°C | -4°C | 7mph (W) | 18mph | Good | 87% | 0 | 1% |
26 January 2021
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Clear sky | -1°C | -4°C | 7mph (WSW) | 18mph | Good | 91% | 0 | 1% |
03:00 | ![]() Partly cloudy (night) | -1°C | -4°C | 7mph (WSW) | 16mph | Very Good | 91% | 0 | 1% |
06:00 | ![]() Cloudy (Medium-Level) | 0°C | -3°C | 7mph (WSW) | 16mph | Very Good | 88% | 0 | 4% |
09:00 | ![]() Cloudy (Medium-Level) | 1°C | -1°C | 4mph (SW) | 13mph | Good | 87% | 1 | 14% |
12:00 | ![]() Cloudy (Medium-Level) | 4°C | 1°C | 7mph (SSW) | 16mph | Moderate | 89% | 1 | 27% |
15:00 | ![]() Light rain | 4°C | 1°C | 9mph (SSW) | 20mph | Moderate | 92% | 1 | 64% |
18:00 | ![]() Light rain | 4°C | 1°C | 11mph (S) | 20mph | Moderate | 95% | 0 | 61% |
21:00 | ![]() Light rain | 5°C | 2°C | 9mph (SSW) | 18mph | Moderate | 96% | 0 | 54% |
27 January 2021
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Low-Level) | 6°C | 3°C | 9mph (SW) | 18mph | Moderate | 97% | 0 | 22% |
03:00 | ![]() Cloudy (Low-Level) | 6°C | 4°C | 7mph (WSW) | 13mph | Good | 97% | 0 | 17% |
06:00 | ![]() Light rain | 6°C | 4°C | 7mph (WSW) | 13mph | Good | 97% | 0 | 47% |
09:00 | ![]() Light rain | 6°C | 4°C | 7mph (WSW) | 13mph | Good | 97% | 1 | 44% |
12:00 | ![]() Cloudy (Low-Level) | 8°C | 6°C | 9mph (SW) | 16mph | Good | 94% | 1 | 14% |
15:00 | ![]() Cloudy (Medium-Level) | 8°C | 6°C | 9mph (SW) | 16mph | Moderate | 94% | 1 | 15% |
18:00 | ![]() Cloudy (Medium-Level) | 8°C | 6°C | 7mph (SSW) | 13mph | Moderate | 97% | 0 | 15% |
21:00 | ![]() Heavy rain | 8°C | 5°C | 9mph (S) | 18mph | Moderate | 97% | 0 | 77% |
28 January 2021
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Heavy rain | 9°C | 6°C | 11mph (SSW) | 20mph | Moderate | 96% | 0 | 79% |
03:00 | ![]() Heavy rain | 9°C | 6°C | 13mph (SSW) | 25mph | Moderate | 95% | 0 | 82% |
06:00 | ![]() Heavy rain | 10°C | 7°C | 13mph (SW) | 27mph | Moderate | 94% | 0 | 82% |
09:00 | ![]() Light rain | 10°C | 7°C | 16mph (SW) | 31mph | Good | 92% | 1 | 55% |
12:00 | ![]() Light rain | 11°C | 8°C | 18mph (WSW) | 36mph | Good | 87% | 1 | 50% |
15:00 | ![]() Light rain | 11°C | 8°C | 18mph (WSW) | 34mph | Good | 87% | 1 | 49% |
18:00 | ![]() Cloudy (Medium-Level) | 10°C | 7°C | 16mph (WSW) | 29mph | Good | 89% | 0 | 19% |
21:00 | ![]() Cloudy (Medium-Level) | 9°C | 6°C | 13mph (WSW) | 27mph | Good | 91% | 0 | 24% |
Nearby Towns
Andover, Basingstoke, Benson, Bentworth, Blewbury, Catmore, Didcot, Ellisfield, Goodworth clatford, Living rainforest, Milton manor house, Newbury, Newbury racecourse, Overton, Pangbourne, Streatley youth hostel, Swampton, Thatcham, The ridgeway youth hostel, The vyne, Upton (hampshire), Wallingford, Wantage, West ginge, Whitchurch (hampshire), Whitway, Winterbourne (west berkshire)
Last Weather Update: 24/01/2021 17:51:15