Wrenbury Weather Report
Below is our weather report and 5 day forecast for Wrenbury.
20°C

Temperature | 20°C (feels like 20°C) |
Weather | Cloudy (Medium-Level) |
Chances of Rain | 5% |
Wind Speed | 7 mph |
Wind Gust | 9 mph |
Wind Direction | ![]() |
Visibility | Good |
Humidity | 73% | Max UV Index | 5 (Moderate Exposure) |
Last Forecast Update: 01/07/2025 11:51:15
Wrenbury 5 Day Weather Forecast
Today
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
12:00 | ![]() Cloudy (Medium-Level) | 20°C | 20°C | 7mph (NNW) | 9mph | Good | 73% | 5 | 5% |
15:00 | ![]() Cloudy (Medium-Level) | 21°C | 19°C | 9mph (NNW) | 13mph | Very Good | 69% | 3 | 5% |
18:00 | ![]() Cloudy (Medium-Level) | 17°C | 15°C | 11mph (NNW) | 18mph | Very Good | 79% | 1 | 5% |
21:00 | ![]() Cloudy (Medium-Level) | 15°C | 14°C | 9mph (NW) | 16mph | Very Good | 81% | 0 | 6% |
02 July 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 14°C | 13°C | 9mph (NW) | 16mph | Very Good | 85% | 0 | 5% |
03:00 | ![]() Cloudy (Medium-Level) | 13°C | 12°C | 9mph (NW) | 20mph | Very Good | 85% | 0 | 4% |
06:00 | ![]() Cloudy (Medium-Level) | 14°C | 12°C | 11mph (NW) | 18mph | Very Good | 76% | 1 | 3% |
09:00 | ![]() Sunny | 17°C | 14°C | 13mph (NW) | 22mph | Excellent | 55% | 5 | 1% |
12:00 | ![]() Sunny | 19°C | 15°C | 16mph (NW) | 27mph | Excellent | 43% | 7 | 1% |
15:00 | ![]() Sunny | 19°C | 14°C | 16mph (NW) | 27mph | Very Good | 41% | 5 | 1% |
18:00 | ![]() Sunny | 17°C | 14°C | 13mph (NW) | 25mph | Excellent | 45% | 1 | 0% |
21:00 | ![]() Clear sky | 13°C | 12°C | 7mph (NW) | 13mph | Very Good | 67% | 0 | 0% |
03 July 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Clear sky | 10°C | 9°C | 4mph (W) | 9mph | Very Good | 82% | 0 | 0% |
03:00 | ![]() Clear sky | 9°C | 8°C | 4mph (WSW) | 7mph | Very Good | 89% | 0 | 0% |
06:00 | ![]() Sunny | 13°C | 12°C | 4mph (SW) | 9mph | Very Good | 78% | 1 | 0% |
09:00 | ![]() Sunny intervals | 18°C | 16°C | 7mph (W) | 13mph | Very Good | 52% | 5 | 2% |
12:00 | ![]() Cloudy (Medium-Level) | 20°C | 17°C | 9mph (W) | 18mph | Very Good | 42% | 6 | 8% |
15:00 | ![]() Cloudy (Medium-Level) | 20°C | 18°C | 9mph (WNW) | 20mph | Very Good | 41% | 4 | 5% |
18:00 | ![]() Sunny | 19°C | 16°C | 11mph (WNW) | 18mph | Very Good | 48% | 1 | 3% |
21:00 | ![]() Clear sky | 14°C | 13°C | 7mph (W) | 13mph | Very Good | 71% | 0 | 1% |
04 July 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Partly cloudy (night) | 12°C | 11°C | 7mph (SW) | 13mph | Very Good | 84% | 0 | 0% |
03:00 | ![]() Cloudy (Medium-Level) | 12°C | 10°C | 7mph (SW) | 11mph | Very Good | 91% | 0 | 3% |
06:00 | ![]() Cloudy (Medium-Level) | 14°C | 13°C | 7mph (SW) | 13mph | Very Good | 82% | 1 | 3% |
09:00 | ![]() Cloudy (Medium-Level) | 18°C | 16°C | 11mph (SW) | 22mph | Very Good | 59% | 5 | 4% |
12:00 | ![]() Cloudy (Medium-Level) | 20°C | 16°C | 16mph (WSW) | 29mph | Very Good | 50% | 6 | 4% |
15:00 | ![]() Cloudy (Medium-Level) | 20°C | 16°C | 16mph (WSW) | 29mph | Very Good | 50% | 4 | 5% |
18:00 | ![]() Cloudy (Medium-Level) | 18°C | 15°C | 16mph (SW) | 27mph | Very Good | 59% | 1 | 6% |
21:00 | ![]() Cloudy (Medium-Level) | 16°C | 13°C | 13mph (SW) | 22mph | Very Good | 71% | 0 | 9% |
05 July 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 15°C | 13°C | 13mph (SW) | 22mph | Very Good | 77% | 0 | 11% |
03:00 | ![]() Cloudy (Medium-Level) | 15°C | 13°C | 11mph (SW) | 22mph | Very Good | 83% | 0 | 14% |
06:00 | ![]() Cloudy (Medium-Level) | 16°C | 14°C | 11mph (SW) | 20mph | Very Good | 84% | 1 | 11% |
09:00 | ![]() Cloudy (Medium-Level) | 18°C | 16°C | 13mph (WSW) | 25mph | Very Good | 75% | 3 | 16% |
12:00 | ![]() Cloudy (Low-Level) | 20°C | 17°C | 13mph (WSW) | 27mph | Very Good | 67% | 5 | 23% |
15:00 | ![]() Light rain shower (day) | 20°C | 18°C | 16mph (WSW) | 29mph | Very Good | 66% | 3 | 35% |
18:00 | ![]() Sunny intervals | 19°C | 17°C | 13mph (WSW) | 25mph | Very Good | 72% | 1 | 11% |
21:00 | ![]() Partly cloudy (night) | 16°C | 15°C | 9mph (SW) | 16mph | Very Good | 84% | 0 | 8% |
Nearby Towns
Bell cottage garden, Bridgemere garden world, Bronington, Bruera, Butt green, Cholmondeley castle gardens, Crewe, Delamere, Dorothy clive garden, Harmer hill, Hodnet hall gardens, Horton green, Ightfield, Malpas, Market drayton, Middlewich, Nantwich, Northwich, Oulton park, Platt lane, Sandbach, Shawbury, Tarporley, Wem, Whitchurch (shropshire), Winsford, Wrenbury
Last Weather Update: 01/07/2025 11:51:15