Bell's close Weather Report
Below is our weather report and 5 day forecast for Bell's close.
16°C

Temperature | 16°C (feels like 15°C) |
Weather | Cloudy (Low-Level) |
Chances of Rain | 8% |
Wind Speed | 4 mph |
Wind Gust | 7 mph |
Wind Direction | ![]() |
Visibility | Very Good |
Humidity | 84% | Max UV Index | 0 (Low Exposure) |
Last Forecast Update: 17/08/2025 15:51:18
Bell's close 5 Day Weather Forecast
Today
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|
21 August 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 13°C | 11°C | 11mph (N) | 18mph | Very Good | 76% | 0 | 4% |
03:00 | ![]() Cloudy (Low-Level) | 13°C | 11°C | 11mph (N) | 18mph | Very Good | 76% | 0 | 7% |
06:00 | ![]() Cloudy (Medium-Level) | 13°C | 11°C | 11mph (N) | 18mph | Very Good | 75% | 1 | 5% |
09:00 | ![]() Cloudy (Low-Level) | 14°C | 12°C | 11mph (N) | 22mph | Very Good | 65% | 3 | 7% |
12:00 | ![]() Cloudy (Medium-Level) | 15°C | 13°C | 11mph (NNE) | 22mph | Very Good | 60% | 5 | 4% |
15:00 | ![]() Cloudy (Medium-Level) | 15°C | 13°C | 11mph (NNE) | 22mph | Very Good | 59% | 3 | 4% |
18:00 | ![]() Sunny | 15°C | 13°C | 9mph (NE) | 18mph | Very Good | 63% | 1 | 1% |
21:00 | ![]() Clear sky | 13°C | 12°C | 7mph (NE) | 11mph | Very Good | 75% | 0 | 1% |
22 August 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|
23 August 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|
24 August 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|
Nearby Towns
Albemarle, Annfield plain, Ashington, Bedlington, Bell's close, Belsay hall castle and gardens, Benton square, Benwell, Birtley, Blakelaw, Blaydon, Blyth, Boldon colliery, Brandon (durham), Byker, Camperdown, Carlisle park (morpeth), Chester-le-street, Chirton, Consett, Coxlodge, Cramlington, Durham, Durham botanic garden, Durham i.c.g., East denton, Felling, Fenham, Forest hall (tyne & wear), Gateshead, Gibside, Gosforth, Heaton (tyne & wear), Hebburn, Houghton le spring, Jarrow, Killingworth, Lanchester, Lemington, Longbenton, Low team, Morpeth, Newbiggin - north (beach), Newbiggin - south (beach), Newbiggin-by-the-sea, Newcastle international airport, Newcastle racecourse, Newcastle upon tyne, Newcastle upon tyne youth hostel, North walbottle
Last Weather Update: 17/08/2025 15:51:18