Butterknowle Weather Report
Below is our weather report and 5 day forecast for Butterknowle.
16°C

Temperature | 16°C (feels like 15°C) |
Weather | Sunny |
Chances of Rain | 0% |
Wind Speed | 7 mph |
Wind Gust | 11 mph |
Wind Direction | ![]() |
Visibility | Very Good |
Humidity | 77% | Max UV Index | 1 (Low Exposure) |
Last Forecast Update: 17/08/2025 15:51:18
Butterknowle 5 Day Weather Forecast
Today
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
18:00 | ![]() Cloudy (Low-Level) | 13°C | 11°C | 11mph (NNE) | 22mph | Very Good | 67% | 1 | 7% |
21:00 | ![]() Partly cloudy (night) | 11°C | 9°C | 7mph (NNE) | 13mph | Very Good | 80% | 0 | 2% |
21 August 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 10°C | 9°C | 7mph (N) | 13mph | Very Good | 86% | 0 | 6% |
03:00 | ![]() Cloudy (Medium-Level) | 10°C | 8°C | 7mph (NNW) | 13mph | Very Good | 86% | 0 | 6% |
06:00 | ![]() Cloudy (Medium-Level) | 10°C | 9°C | 7mph (NNW) | 16mph | Very Good | 82% | 1 | 5% |
09:00 | ![]() Cloudy (Low-Level) | 13°C | 11°C | 9mph (N) | 20mph | Very Good | 67% | 3 | 10% |
12:00 | ![]() Cloudy (Low-Level) | 15°C | 13°C | 9mph (NNE) | 20mph | Very Good | 57% | 4 | 8% |
15:00 | ![]() Cloudy (Low-Level) | 15°C | 14°C | 9mph (NNE) | 20mph | Very Good | 54% | 2 | 8% |
18:00 | ![]() Cloudy (Medium-Level) | 14°C | 13°C | 7mph (NE) | 16mph | Very Good | 59% | 1 | 4% |
21:00 | ![]() Clear sky | 10°C | 9°C | 4mph (ENE) | 7mph | Very Good | 82% | 0 | 1% |
22 August 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|
23 August 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|
24 August 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|
Nearby Towns
Annfield plain, Barnard castle, Bishop auckland, Brandon (durham), Butterknowle, Catterick bridge racecourse, Consett, Crook, Edmundbyers, Fremington, Gayles, Hamsterley, Lanchester, Middleton-in-teesdale, Moulton, Richmond, Richmond (north yorkshire), Sacriston, Shildon, Staindrop, Stanhope, Stanley, Tow law, Willington (durham), Wolsingham
Last Weather Update: 17/08/2025 15:51:18