Crook Weather Report
Below is our weather report and 5 day forecast for Crook.
14°C

Temperature | 14°C (feels like 14°C) |
Weather | Cloudy (Medium-Level) |
Chances of Rain | 4% |
Wind Speed | 4 mph |
Wind Gust | 7 mph |
Wind Direction | ![]() |
Visibility | Very Good |
Humidity | 88% | Max UV Index | 0 (Low Exposure) |
Last Forecast Update: 17/08/2025 15:51:18
Crook 5 Day Weather Forecast
Today
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|
21 August 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Low-Level) | 11°C | 10°C | 7mph (N) | 13mph | Very Good | 80% | 0 | 8% |
03:00 | ![]() Cloudy (Low-Level) | 11°C | 9°C | 7mph (N) | 16mph | Very Good | 80% | 0 | 8% |
06:00 | ![]() Cloudy (Medium-Level) | 11°C | 9°C | 7mph (NNW) | 16mph | Very Good | 78% | 1 | 6% |
09:00 | ![]() Cloudy (Low-Level) | 13°C | 11°C | 11mph (N) | 22mph | Very Good | 65% | 3 | 9% |
12:00 | ![]() Cloudy (Low-Level) | 15°C | 13°C | 9mph (NNE) | 22mph | Very Good | 54% | 5 | 7% |
15:00 | ![]() Cloudy (Low-Level) | 16°C | 14°C | 9mph (NNE) | 20mph | Very Good | 50% | 2 | 7% |
18:00 | ![]() Sunny intervals | 15°C | 13°C | 9mph (NNE) | 18mph | Very Good | 55% | 1 | 1% |
21:00 | ![]() Clear sky | 11°C | 10°C | 4mph (NE) | 7mph | Very Good | 77% | 0 | 1% |
22 August 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|
23 August 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|
24 August 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|
Nearby Towns
Annfield plain, Barnard castle, Birtley, Bishop auckland, Blaydon, Brandon (durham), Butterknowle, Chester-le-street, Consett, Crook, Darlington, Durham, Durham botanic garden, Durham i.c.g., Edmundbyers, Felling, Ferryhill, Gateshead, Gibside, Hamsterley, Lanchester, Low team, Newton aycliffe, Painshawfield, Powerline mountain bike trail, Prudhoe, Sacriston, Shildon, Spennymoor, St anthony's, Staindrop, Stanley, Swalwell, Tow law, Washington, Whickham, Whickham thorns outdoor centre, Willington (durham), Wolsingham
Last Weather Update: 17/08/2025 15:51:18