Haughton green Weather Report
Below is our weather report and 5 day forecast for Haughton green.
6°C

Temperature | 6°C (feels like 2°C) |
Weather | Heavy rain |
Chances of Rain | 98% |
Wind Speed | 11 mph |
Wind Gust | 27 mph |
Wind Direction | ![]() |
Visibility | Poor |
Humidity | 93% | Max UV Index | 0 (Low Exposure) |
Last Forecast Update: 28/01/2021 03:51:15
Haughton green 5 Day Weather Forecast
Today
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
03:00 | ![]() Heavy rain | 6°C | 2°C | 11mph (E) | 27mph | Poor | 93% | 0 | 98% |
06:00 | ![]() Heavy rain | 6°C | 2°C | 9mph (ESE) | 25mph | Moderate | 91% | 0 | 98% |
09:00 | ![]() Heavy rain | 6°C | 5°C | 4mph (N) | 9mph | Moderate | 97% | 1 | 92% |
12:00 | ![]() Cloudy (Low-Level) | 8°C | 6°C | 7mph (WSW) | 20mph | Moderate | 94% | 1 | 21% |
15:00 | ![]() Cloudy (Medium-Level) | 9°C | 8°C | 7mph (W) | 16mph | Good | 87% | 1 | 5% |
18:00 | ![]() Light rain | 8°C | 6°C | 4mph (S) | 13mph | Moderate | 93% | 0 | 86% |
21:00 | ![]() Heavy rain | 9°C | 6°C | 11mph (SSW) | 25mph | Good | 96% | 0 | 93% |
29 January 2021
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Light rain | 9°C | 6°C | 11mph (WSW) | 25mph | Very Good | 91% | 0 | 61% |
03:00 | ![]() Light rain | 7°C | 5°C | 7mph (SW) | 18mph | Very Good | 90% | 0 | 78% |
06:00 | ![]() Light rain | 7°C | 5°C | 7mph (WSW) | 16mph | Good | 92% | 0 | 78% |
09:00 | ![]() Cloudy (Low-Level) | 7°C | 4°C | 9mph (W) | 16mph | Moderate | 95% | 1 | 20% |
12:00 | ![]() Light rain | 7°C | 4°C | 9mph (WNW) | 18mph | Good | 91% | 1 | 47% |
15:00 | ![]() Cloudy (Low-Level) | 6°C | 3°C | 9mph (N) | 18mph | Good | 87% | 1 | 14% |
18:00 | ![]() Cloudy (Medium-Level) | 4°C | 2°C | 7mph (NE) | 16mph | Very Good | 84% | 0 | 9% |
21:00 | ![]() Cloudy (Medium-Level) | 3°C | 0°C | 7mph (ENE) | 16mph | Very Good | 85% | 0 | 5% |
30 January 2021
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 3°C | -1°C | 9mph (E) | 20mph | Very Good | 82% | 0 | 6% |
03:00 | ![]() Cloudy (Medium-Level) | 2°C | -3°C | 16mph (E) | 29mph | Good | 80% | 0 | 6% |
06:00 | ![]() Cloudy (Medium-Level) | 2°C | -4°C | 16mph (E) | 29mph | Good | 78% | 0 | 6% |
09:00 | ![]() Cloudy (Medium-Level) | 2°C | -3°C | 16mph (E) | 27mph | Good | 77% | 1 | 7% |
12:00 | ![]() Cloudy (Medium-Level) | 3°C | -2°C | 16mph (ENE) | 29mph | Good | 70% | 1 | 6% |
15:00 | ![]() Cloudy (Medium-Level) | 4°C | -1°C | 13mph (ENE) | 27mph | Very Good | 65% | 1 | 5% |
18:00 | ![]() Cloudy (Medium-Level) | 2°C | -2°C | 11mph (NE) | 20mph | Very Good | 72% | 0 | 4% |
21:00 | ![]() Clear sky | 1°C | -3°C | 9mph (NE) | 16mph | Very Good | 78% | 0 | 1% |
31 January 2021
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Clear sky | -1°C | -4°C | 7mph (NE) | 11mph | Very Good | 84% | 0 | 1% |
03:00 | ![]() Clear sky | -1°C | -4°C | 4mph (NE) | 9mph | Very Good | 87% | 0 | 1% |
06:00 | ![]() Cloudy (Medium-Level) | -1°C | -5°C | 7mph (ESE) | 11mph | Very Good | 87% | 0 | 4% |
09:00 | ![]() Cloudy (Medium-Level) | 0°C | -4°C | 7mph (SE) | 13mph | Very Good | 84% | 1 | 5% |
12:00 | ![]() Cloudy (Medium-Level) | 3°C | -1°C | 9mph (SE) | 18mph | Very Good | 71% | 1 | 4% |
15:00 | ![]() Cloudy (Medium-Level) | 3°C | -1°C | 11mph (SE) | 20mph | Very Good | 67% | 1 | 5% |
18:00 | ![]() Cloudy (Medium-Level) | 2°C | -3°C | 11mph (ENE) | 20mph | Very Good | 76% | 0 | 6% |
21:00 | ![]() Cloudy (Medium-Level) | 1°C | -3°C | 11mph (ESE) | 20mph | Very Good | 78% | 0 | 8% |
01 February 2021
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 1°C | -4°C | 11mph (ESE) | 20mph | Very Good | 82% | 0 | 11% |
03:00 | ![]() Cloudy (Medium-Level) | 1°C | -4°C | 9mph (E) | 18mph | Very Good | 82% | 0 | 12% |
06:00 | ![]() Cloudy (Medium-Level) | 0°C | -4°C | 9mph (E) | 18mph | Very Good | 84% | 0 | 13% |
09:00 | ![]() Sunny intervals | 1°C | -3°C | 9mph (E) | 16mph | Very Good | 85% | 1 | 13% |
12:00 | ![]() Cloudy (Medium-Level) | 3°C | 0°C | 9mph (E) | 18mph | Very Good | 77% | 1 | 14% |
15:00 | ![]() Cloudy (Medium-Level) | 4°C | 1°C | 9mph (ESE) | 16mph | Very Good | 75% | 1 | 42% |
18:00 | ![]() Cloudy (Medium-Level) | 2°C | -1°C | 7mph (SE) | 13mph | Good | 85% | 0 | 18% |
21:00 | ![]() Cloudy (Medium-Level) | 2°C | -2°C | 9mph (SE) | 16mph | Good | 87% | 0 | 17% |
Nearby Towns
Alderley edge, Alphin pike, Alt, Altrincham, Ancoats, Ashton-under-lyne, Audenshaw, Bagslate moor, Baguley, Bamford, Bardsley, Barlow moor, Barton upon irwell, Black hill, Blackford bridge, Blackley, Bleaklow, Bollington, Bramhall, Bredbury, Brinnington, Brook bottom, Brooklands, Brown knoll, Burnage, Bury, Buxton, Capesthorne hall, Castleton (greater manchester), Chadderton, Chapel field, Chapel-en-le-frith, Cheadle (greater manchester), Cheadle heath, Cheadle hulme, Chesham (greater manchester), Chorlton-cum-hardy, Clayton (greater manchester), Clifton (greater manchester), Copley, Crompton, Crowden-in-longdendale, Cutgate, Dane bank, Davenport, Debdale, Denton, Didsbury, Disley, Droylsden
Last Weather Update: 28/01/2021 03:51:15