Crompton Weather Report
Below is our weather report and 5 day forecast for Crompton.
10°C

Temperature | 10°C (feels like 7°C) |
Weather | Heavy rain |
Chances of Rain | 98% |
Wind Speed | 11 mph |
Wind Gust | 29 mph |
Wind Direction | ![]() |
Visibility | Poor |
Humidity | 95% | Max UV Index | 0 (Low Exposure) |
Last Forecast Update: 20/01/2021 03:51:14
Crompton 5 Day Weather Forecast
Today
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
03:00 | ![]() Heavy rain | 10°C | 7°C | 11mph (SSW) | 29mph | Poor | 95% | 0 | 98% |
06:00 | ![]() Heavy rain | 9°C | 6°C | 16mph (SSW) | 27mph | Moderate | 96% | 0 | 98% |
09:00 | ![]() Heavy rain | 9°C | 6°C | 16mph (SSW) | 27mph | Poor | 97% | 1 | 98% |
12:00 | ![]() Heavy rain | 9°C | 6°C | 11mph (SSW) | 20mph | Poor | 96% | 1 | 98% |
15:00 | ![]() Heavy rain | 9°C | 6°C | 18mph (SSW) | 31mph | Moderate | 95% | 1 | 95% |
18:00 | ![]() Heavy rain | 9°C | 5°C | 16mph (SSW) | 29mph | Moderate | 93% | 0 | 93% |
21:00 | ![]() Heavy rain | 4°C | 1°C | 9mph (W) | 13mph | Poor | 95% | 0 | 95% |
21 January 2021
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Sleet | 3°C | -2°C | 13mph (W) | 22mph | Good | 96% | 0 | 92% |
03:00 | ![]() Sleet | 2°C | -3°C | 16mph (W) | 29mph | Good | 91% | 0 | 61% |
06:00 | ![]() Sleet | 1°C | -4°C | 18mph (WSW) | 34mph | Poor | 95% | 0 | 67% |
09:00 | ![]() Heavy snow | 1°C | -4°C | 16mph (SW) | 29mph | Poor | 95% | 1 | 86% |
12:00 | ![]() Light rain | 3°C | -3°C | 16mph (SW) | 29mph | Good | 88% | 1 | 77% |
15:00 | ![]() Sleet | 3°C | -2°C | 16mph (WSW) | 29mph | Poor | 91% | 1 | 81% |
18:00 | ![]() Sleet | 3°C | -2°C | 13mph (W) | 27mph | Good | 92% | 0 | 51% |
21:00 | ![]() Cloudy (Medium-Level) | 3°C | -2°C | 13mph (WSW) | 25mph | Good | 90% | 0 | 14% |
22 January 2021
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 2°C | -2°C | 13mph (W) | 27mph | Very Good | 88% | 0 | 15% |
03:00 | ![]() Cloudy (Medium-Level) | 2°C | -2°C | 13mph (W) | 25mph | Very Good | 88% | 0 | 7% |
06:00 | ![]() Cloudy (Medium-Level) | 2°C | -2°C | 11mph (W) | 25mph | Very Good | 86% | 0 | 9% |
09:00 | ![]() Cloudy (Medium-Level) | 2°C | -2°C | 11mph (WSW) | 25mph | Good | 87% | 1 | 8% |
12:00 | ![]() Cloudy (Medium-Level) | 3°C | -1°C | 13mph (WSW) | 29mph | Good | 82% | 1 | 9% |
15:00 | ![]() Sunny intervals | 3°C | -1°C | 13mph (W) | 29mph | Good | 78% | 1 | 10% |
18:00 | ![]() Cloudy (Medium-Level) | 2°C | -2°C | 11mph (WSW) | 20mph | Good | 84% | 0 | 10% |
21:00 | ![]() Cloudy (Medium-Level) | 1°C | -2°C | 9mph (WSW) | 18mph | Very Good | 88% | 0 | 7% |
23 January 2021
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 1°C | -3°C | 7mph (SW) | 16mph | Good | 89% | 0 | 7% |
03:00 | ![]() Cloudy (Medium-Level) | 0°C | -3°C | 7mph (SW) | 13mph | Good | 91% | 0 | 11% |
06:00 | ![]() Cloudy (Medium-Level) | 0°C | -3°C | 7mph (W) | 11mph | Good | 92% | 0 | 13% |
09:00 | ![]() Cloudy (Medium-Level) | 0°C | -3°C | 7mph (SW) | 11mph | Good | 92% | 1 | 13% |
12:00 | ![]() Cloudy (Medium-Level) | 2°C | -2°C | 7mph (W) | 16mph | Very Good | 85% | 1 | 11% |
15:00 | ![]() Cloudy (Medium-Level) | 2°C | -1°C | 9mph (WNW) | 18mph | Very Good | 81% | 1 | 14% |
18:00 | ![]() Cloudy (Medium-Level) | 1°C | -3°C | 7mph (WNW) | 16mph | Moderate | 87% | 0 | 14% |
21:00 | ![]() Partly cloudy (night) | 0°C | -3°C | 7mph (W) | 13mph | Moderate | 89% | 0 | 9% |
24 January 2021
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 0°C | -4°C | 7mph (W) | 13mph | Moderate | 89% | 0 | 10% |
03:00 | ![]() Cloudy (Medium-Level) | -1°C | -4°C | 7mph (WSW) | 13mph | Moderate | 90% | 0 | 13% |
06:00 | ![]() Cloudy (Medium-Level) | -1°C | -4°C | 7mph (SW) | 13mph | Good | 89% | 0 | 9% |
09:00 | ![]() Cloudy (Medium-Level) | 0°C | -4°C | 7mph (SW) | 13mph | Good | 91% | 1 | 10% |
12:00 | ![]() Cloudy (Medium-Level) | 2°C | -1°C | 7mph (WSW) | 16mph | Very Good | 83% | 1 | 11% |
15:00 | ![]() Cloudy (Medium-Level) | 3°C | -1°C | 9mph (W) | 16mph | Very Good | 81% | 1 | 10% |
18:00 | ![]() Cloudy (Medium-Level) | 1°C | -2°C | 7mph (W) | 13mph | Good | 88% | 0 | 12% |
21:00 | ![]() Cloudy (Medium-Level) | 1°C | -2°C | 7mph (WSW) | 13mph | Good | 90% | 0 | 11% |
Nearby Towns
Alphin pike, Alt, Ancoats, Ashton-under-lyne, Audenshaw, Bacup, Bagslate moor, Baguley, Bamford, Bardsley, Barlow moor, Bingley samos, Black hill, Blackford bridge, Blackley, Bleaklow, Boulsworth hill, Bramhall, Bredbury, Brierfield, Brinnington, Brook bottom, Brooklands, Brown knoll, Burnage, Burnley, Burnley f.c., Bury, Castleton (greater manchester), Chadderton, Chapel field, Cheadle (greater manchester), Cheadle heath, Cheadle hulme, Chesham (greater manchester), Chorlton-cum-hardy, Clayton (greater manchester), Copley, Crompton, Crowden-in-longdendale, Cutgate, Dane bank, Davenport, Debdale, Denton, Didsbury, Disley, Droylsden, Dukinfield, East didsbury
Last Weather Update: 20/01/2021 03:51:14