Harbottle Weather Report
Below is our weather report and 5 day forecast for Harbottle.
18°C

Temperature | 18°C (feels like 17°C) |
Weather | Sunny |
Chances of Rain | 0% |
Wind Speed | 7 mph |
Wind Gust | 9 mph |
Wind Direction | ![]() |
Visibility | Very Good |
Humidity | 65% | Max UV Index | 3 (Moderate Exposure) |
Last Forecast Update: 17/08/2025 15:51:18
Harbottle 5 Day Weather Forecast
Today
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
03:00 | ![]() Cloudy (Medium-Level) | 10°C | 9°C | 7mph (N) | 11mph | Very Good | 83% | 0 | 4% |
06:00 | ![]() Cloudy (Medium-Level) | 11°C | 9°C | 7mph (N) | 13mph | Very Good | 80% | 1 | 7% |
09:00 | ![]() Cloudy (Low-Level) | 13°C | 11°C | 9mph (N) | 20mph | Very Good | 67% | 3 | 9% |
12:00 | ![]() Cloudy (Low-Level) | 14°C | 13°C | 9mph (N) | 22mph | Very Good | 59% | 5 | 7% |
15:00 | ![]() Cloudy (Medium-Level) | 15°C | 13°C | 9mph (N) | 20mph | Very Good | 54% | 3 | 5% |
18:00 | ![]() Sunny | 14°C | 13°C | 7mph (NE) | 13mph | Very Good | 59% | 1 | 1% |
21:00 | ![]() Clear sky | 9°C | 9°C | 4mph (E) | 7mph | Very Good | 85% | 0 | 1% |
22 August 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|
23 August 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|
24 August 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|
25 August 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|
Nearby Towns
Bellingham, Bellingham youth hostel, Belsay hall castle and gardens, Bloodybush edge, Comb fell, Cragside, Cushat law, Forestburn gate, Harbottle, Hedgehope hill, Holystone, Kirk yetholm youth hostel, Otterburn camp, Powburn, Redesdale camp, Rochester (northumberland), Rothbury, The cheviot, Wark, Windy gyle, Wooler, Wooler youth hostel
Last Weather Update: 17/08/2025 15:51:18