St james park Weather Report
Below is our weather report and 5 day forecast for St james park.
17°C

Temperature | 17°C (feels like 16°C) |
Weather | Sunny |
Chances of Rain | 0% |
Wind Speed | 7 mph |
Wind Gust | 9 mph |
Wind Direction | ![]() |
Visibility | Very Good |
Humidity | 74% | Max UV Index | 3 (Moderate Exposure) |
Last Forecast Update: 17/08/2025 15:51:18
St james park 5 Day Weather Forecast
Today
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|---|---|---|---|---|---|---|---|---|
00:00 | ![]() Cloudy (Medium-Level) | 12°C | 11°C | 9mph (N) | 16mph | Very Good | 75% | 0 | 4% |
03:00 | ![]() Cloudy (Low-Level) | 12°C | 10°C | 9mph (N) | 16mph | Very Good | 76% | 0 | 7% |
06:00 | ![]() Cloudy (Medium-Level) | 12°C | 10°C | 9mph (NNW) | 16mph | Very Good | 76% | 1 | 6% |
09:00 | ![]() Cloudy (Low-Level) | 13°C | 11°C | 11mph (N) | 22mph | Very Good | 65% | 3 | 10% |
12:00 | ![]() Cloudy (Medium-Level) | 15°C | 13°C | 11mph (NNE) | 22mph | Very Good | 57% | 4 | 4% |
15:00 | ![]() Sunny intervals | 15°C | 13°C | 9mph (NNE) | 22mph | Very Good | 56% | 3 | 1% |
18:00 | ![]() Sunny | 15°C | 13°C | 9mph (NE) | 18mph | Very Good | 60% | 1 | 1% |
21:00 | ![]() Clear sky | 12°C | 12°C | 4mph (NE) | 11mph | Very Good | 72% | 0 | 1% |
22 August 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|
23 August 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|
24 August 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|
25 August 2025
Time | Weather | Temp | Feels | Wind Speed | Wind Gust | Visibility | Humidity | Max UV | Rain % |
---|
Nearby Towns
Annfield plain, Ashington, Bedlington, Bell's close, Belsay hall castle and gardens, Benton square, Benwell, Birtley, Blakelaw, Blaydon, Blyth, Boldon, Boldon colliery, Brandon (durham), Byker, Camperdown, Carlisle park (morpeth), Castletown (tyne & wear), Chester-le-street, Chirton, Cleadon, Consett, Coxlodge, Cramlington, Cullercoats, Durham, Durham botanic garden, Durham i.c.g., East denton, East herrington, Felling, Fenham, Forest hall (tyne & wear), Gateshead, Gibside, Gosforth, Heaton (tyne & wear), Hebburn, Hetton-le-hole, Horsley hill, Houghton le spring, Jarrow, Killingworth, Lanchester, Lemington, Longbenton, Low team, Marsden (beach), Marsden (tyne & wear), Morpeth
Last Weather Update: 17/08/2025 15:51:18